Center hours are determined by each day's activities. | |||||
The office is not staffed full time, so call before visiting if you need to see a staff member. | |||||
November 2024 Daily Schedule | |||||
Mondays | 10:00 AM - 1:00 PM | Contract Bridge | |||
12:30 PM - 4:00 PM | Mah Jongg | ||||
Tuesdays | 9:30 AM - Noon | Pinochle | |||
Tue Nov 19 | 10:30:00 AM - 11:30 AM | Book Club - “How the Garcia Girls Lost their Accent” by Julia Alvarez | |||
Tue Nov 12 | 11:00:00 AM - Noon | Executive Committee meeting | |||
Tuesdays | 11:30 AM - Noon | Samba (the card game) | |||
12:30 PM - 5:00 PM | Duplicate Bridge | ||||
Wednesdays | 9:30 AM - Noon | Pinochle | |||
10:30 AM - Noon | Discussion Group | ||||
12:30 PM - 4:00 PM | Canasta | ||||
Thursdays | 9:00 AM - Noon | Mah Jongg | |||
11:30 AM - Noon | Samba (the card game) | ||||
12:30 PM - 5:00 PM | Duplicate Bridge | ||||
Fridays | 9:00:00 AM - 11:00 AM | Tennis, in season (Wayne Municipal Complex, Nellis Drive, Wayne) | |||
10:00 AM - 11:30 AM | Supervised bridge play | ||||
9:30 AM - Noon | Painting instruction (acrylics) | ||||
12:30:00 PM - 4:00 PM | Pinochle | ||||
1:00 PM - 4:00 PM | Samba | ||||
All Days and Times | Lending Library, Jigsaw Puzzle | ||||
* Open to the public. | ** Open to the public. There is a small charge. | ||||
*** Open to the public.
There is a small charge. Refreshments. |
|||||
The Wayne Adult Community Center is closed on the days listed below, except as noted. | |||||
Memorial Day, Independence Day, Labor Day, Thanksgiving four-day
weekend, Christmas Eve day (see Note), Christmas, New Years Eve day (see Note), New Years Day. Note: Closure is at the discretion of group leaders |
|||||
UNSCHEDULED CLOSURES ARE ANNOUNCED AS SOON AS POSSIBLE, ON THE CENTER'S ANSWERING MACHINE (973-633-0734) |
|||||
Our Web site, www.wacci.net, always contains the latest
information, including any schedule changes made since the newsletter was sent to the printer. |
|||||
NOTE: The WACC is open on some school closure days. |
Schuyler Colfax school closure days in November: | ||||
November 5, 7-8, 28-29 | |||||