Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 17 September 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 5 Szwecki J & Nerurkar A67.14
2 3 Happle G & Greenfield W54.29
3 6 Stein M & Stein H52.38
4 2 Van Dam R & Lampert S50.00
5 1 Oesterle M & Kamens R44.29
6 4 Young S & Thornton G31.90


East / West

Pos Pair Players Score %
1 3 Arkin L & Hyman R69.44
2 5 Pruzansky D & Zhou J62.78
3 2 Pinto F & Baines R58.33
4 4 Kahn S & DeWilde 46.67
5 6 Kiesewetter M & Simmons 38.89
6 1 Briete I & Gehm J38.33
7 7 Farace E & Brown C35.56



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
5 4½ 5 5 4½ 5 5 5 3 3½ 3 5 3 1 5 3 1 0 4½ 0 0½ 4 5 70½
3 0 3 1 4½ 3 2½ 2½ 3 3½ 0 2½ 0½ 2 3 2 5 5 4½ 4 0½ 5 3 57
6 3 3 1 0½ 3 2½ 2½ 1 3½ 3 4 3 3½ 4 0½ 4 4 3 2 3½ 0½ 6 55
2 2 0 3½ 0½ 0 0 4 5 0 3 2½ 3 5 2 5 2½ 3 1½ 2 5 3 2 52½
1 1 3 3½ 2 3 4 0 3 3½ 5 0 0½ 3½ 1 4 0 2 0 5 2 0½ 1 46½
4 4½ 1 1 3 1 1 1 0 1 1 1 5 0 0 0½ 2½ 1 1½ 2 3½ 2 4 33½


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
3 3 5 1½ 4½ 2 2½ 2½ 2 1½       5 5 4½ 5 3 5 5 4½ 1 3 62½
5 5 2 4       4 5 4 0 5 4½ 4 0 2 2½ 2 3½ 3 1½ 4½ 5 56½
2 0½ 0 0 4½ 5 5 2½ 4 1½ 5 2½ 4½       2½ 4 3½ 0 3 4½ 2 52½
4 2 2 4 0½ 2 2½       4 4 0 1½ 4 1 4 5 0½ 3 0 2 4 42
6       2 4 4 5 2 1½ 2 0 2 0 3 0 1 1 2 1 4½ 0 6 35
1 4 2 1½ 0½ 0 0 1 0 5 2 1 2 3 2 3       3 1½ 3 1 34½
7 0½ 4 4 3 2 1 0 2 1½ 2 2½ 2 1½ 1 4½ 0 0 0½       7 32



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  1001 4
2 3  902 3
3 5  1300 5
4 7 110 4½0½
5 2 110 4½0½
6 4 90 3 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 690 3 2
2 3 640 0 5
3 5 690 3 2
4 7 660 1 4
5 2 1390 5 0
6 4 690 3 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 3½1½
2 3 200 3½1½
3 5 100 1 4
4 7 100 1 4
5 2 800 5 0
6 4 100 1 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  1402 3
2 2  6600½4½
3 4 200 4½0½
4 6 0 3 2
5 1 200 4½0½
6 3  6600½4½
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 3 2
2 2 200 0 5
3 4 650 3 2
4 6 600 1 4
5 1 660 5 0
6 3 650 3 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 450 4 1
2 2  500 5
3 4 420 2½2½
4 6 230 1 4
5 1 480 5 0
6 3 420 2½2½
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 0 5
2 1 660 4 1
3 3 630 2½2½
4 5 240 1 4
5 7 690 5 0
6 2 630 2½2½
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  503 2
2 1 90 5 0
3 3  503 2
4 5  1500 5
5 7  503 2
6 2  1001 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 450 3½1½
2 1  500 5
3 3 450 3½1½
4 5 140 1 4
5 7 450 3½1½
6 2 450 3½1½
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 660 5 0
2 7 650 3 2
3 2 210 0 5
4 4 620 1 4
5 6 650 3 2
6 1 650 3 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 120 0 5
2 7 230 2½2½
3 2 230 2½2½
4 4 200 1 4
5 6 480 5 0
6 1 450 4 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  2000½4½
2 7  1003 2
3 2  2000½4½
4 4 140 5 0
5 6  1003 2
6 1  1003 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  1103½1½
2 6 200 5 0
3 1  1302 3
4 3  6200 5
5 5  1701 4
6 7  1103½1½
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 1 4
2 6 130 2 3
3 1 150 3 2
4 3  700 5
5 5 200 5 0
6 7 170 4 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 4 1
2 6 600 5 0
3 1 50 2 3
4 3  3000½4½
5 5 90 3 2
6 7  3000½4½
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  7200 5
2 5  6602½2½
3 7  1505 0
4 2  6602½2½
5 4  6901 4
6 6  6304 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  1502 3
2 5  1303 2
3 7 130 5 0
4 2  1901 4
5 4  2000 5
6 6 110 4 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  1100 5
2 5 170 1½3½
3 7 620 4½0½
4 2 170 1½3½
5 4 620 4½0½
6 6 230 3 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 5 0
2 4 100 2 3
3 6 110 4 1
4 1 100 2 3
5 3  6000 5
6 5 100 2 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  1002 3
2 4 600 5 0
3 6  2000½4½
4 1 170 3½1½
5 3  2000½4½
6 5 170 3½1½
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  2000½4½
2 4  1403 2
3 6 150 5 0
4 1  1702 3
5 3 50 4 1
6 5  2000½4½

Ranking

Click to return to the Home page

Results produced on Thursday 17 September 2026 at 5:40 PM