Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 10 | Pruzansky & Shah A | 61.39 |
2 | 8 | Stein & Zhou | 57.50 |
3 | 4 | Hyman & Kreger | 57.22 |
4 | 6 | Gaspari G & Baines | 56.39 |
5 | 2 | VanDam & Warner | 55.56 |
6 | 3 | Gorovitz & Harding | 52.78 |
7 | 1 | Oesterle & Bosin | 49.44 |
8 | 7 | Nash & Young | 40.00 |
9 | 9 | Ryan & Pasquarillo | 35.56 |
10 | 5 | Desrosiers R & Desrosiers B | 34.17 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 10 | Klein & Nerurkar | 62.50 |
2 | 9 | Kamens & Kiesewetter | 61.11 |
3 | 4 | Pinto & Gaspari D | 60.00 |
4 | 7 | Dean & Gehm | 57.78 |
5= | 1 | Breite & Satra | 53.06 |
5= | 5 | Zimmerer & Smith | 53.06 |
7 | 8 | Arkin & Thornton | 45.28 |
8 | 3 | Happle & Lee | 40.83 |
9 | 2 | McCarthy & Brown | 37.50 |
10 | 6 | Farace & Laauwe | 28.89 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 30 September 2025 at 5:51 PM