Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Gala C & Warner L | 57.94 |
2 | 7 | Pruzansky D & Zhou J | 56.35 |
3 | 2 | Van Dam R & Lampert S | 54.37 |
4 | 3 | Satra G & Hyman R | 53.17 |
5 | 8 | Stein M & Stein H | 52.78 |
6 | 1 | Oesterle M & Kamens R | 50.79 |
7= | 5 | VanDecker C & Koenig G | 37.30 |
7= | 6 | Desrosiers R & Derosiers B | 37.30 |
Pos | Pair | Players | Score % |
---|---|---|---|
1= | 1 | Maislin E & Kreger R | 61.16 |
1= | 5 | Brenner A & Alexander P | 61.16 |
3 | 8 | Young S & Kramer B | 59.82 |
4 | 3 | Kiesewetter M & Klein S | 56.70 |
5 | 9 | Arkin L & Thornton G | 51.79 |
6 | 4 | Zimmerer H & Ryan B | 50.00 |
7 | 6 | Kahn S & DeWilde | 44.64 |
8 | 2 | Briete I & Gehm J | 40.63 |
9 | 7 | Farace E & Brown C | 24.11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 19 December 2024 at 5:05 PM