Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1= | 5 | Fromm & Goldstein | 59.13 |
1= | 8 | Stein M & Stein H | 59.13 |
3 | 3 | Gorovitz & Grossman | 53.57 |
4 | 7 | Pinto & Coleman | 52.78 |
5 | 4 | Gala & Warner | 51.59 |
6 | 1 | B Hourihan & J HourIhan | 44.84 |
7 | 6 | Pruzansky & Maislin | 40.08 |
8 | 2 | van Dam & Lampert | 38.89 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Satra & Hyman | 59.82 |
2 | 8 | Arkin & Schneider | 58.93 |
3 | 2 | Oesterle & Kamens | 58.04 |
4 | 7 | Breite & Gehm | 53.13 |
5 | 3 | Zimmerer & Pasquariello | 50.00 |
6 | 1 | Harding & Kreger | 49.55 |
7 | 9 | Thornton & Stevens | 48.66 |
8 | 6 | R Desrosier & Van Decker | 41.52 |
9 | 5 | Farace & Senaldi | 30.36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 25 May 2023 at 4:36 PM