Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 16 January 25

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 4 Pomante A & Shortman L75.79
2 8 Stein M & Stein H62.30
3 3 Gorovitz B & Harding D53.57
4 6 Nerurkar A & Hourihan B51.98
5 2 Van Dam R & Lampert S49.60
6 7 Kiesewetter M & Klein S39.29
7 1 Oesterle M & Zimmerer H36.11
8 5 Young S & Kramer B31.35


East / West

Pos Pair Players Score %
1 3 Farace E & Brown C57.14
2 8 Arkin L & Schneider E55.80
3= 4 Brenner A & Alexander P53.57
3= 7 Maislin E & Kreger R53.57
5 6 Kahn S & DeWilde 53.13
6 5 Briete I & Gehm J46.43
7 2 Satra G & Hyman R45.09
8 1 Pruzansky D & Zhou J43.75
9 9 Koenig G & VanDecker C41.52



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  4300 7
2 3  1702 5
3 5  110
4 7 50 7 0
5 9  2001 6
6 2  1403 4
7 4  110
8 6  1006 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 630 4 3
2 3 660 
3 5 660 
4 7 600 2 5
5 9 630 4 3
6 2 630 4 3
7 4  1000 7
8 6 170 1 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  100
2 2  100
3 4 100 
4 6  50
5 8  50
6 1 400 7 0
7 3  1500 7
8 5 100 
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  100
2 2  100
3 4  200
4 6 650 7 0
5 8  200
6 1  3000 7
7 3  100
8 5  100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 4 3
2 1 50 4 3
3 3  1401 6
4 5 50 4 3
5 7 50 4 3
6 9 150 7 0
7 2 50 4 3
8 4  4000 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  630
2 1  6003 4
3 3  1704 3
4 5  1206 1
5 7  6600 7
6 9 100 7 0
7 2  630
8 4  1305 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  6803 4
2 9  6803 4
3 2  6803 4
4 4  6507 0
5 6  6803 4
6 8  6803 4
7 1  6803 4
8 3  6803 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  420
2 9 100 6 1
3 2  420
4 4 200 7 0
5 6  420
6 8  420
7 1 50 
8 3 50 
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 
2 8  1201 6
3 1  903 4
4 3 200 6 1
5 5  1201 6
6 7 100 
7 9  1201 6
8 2 300 7 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  140
2 8 90 
3 1 100 7 0
4 3  100
5 5  2000 7
6 7  100
7 9  140
8 2 90 
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  400
2 7  400
3 9  1405 2
4 2  1206 1
5 4  4201 6
6 6  4201 6
7 8  4201 6
8 1 100 7 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  4000 7
2 7  150
3 9  1305 2
4 2  1305 2
5 4  1305 2
6 6  1207 0
7 8  150
8 1  1403 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 190 2 5
2 6 620 3 4
3 8 660 
4 1 690 
5 3 170 1 6
6 5 660 
7 7  1000 7
8 9 690 
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 460 
2 6 430 2 5
3 8 400 0 7
4 1 520 7 0
5 3 430 2 5
6 5 430 2 5
7 7 460 
8 9 490 6 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  4200 7
2 5 50 
3 7 50 
4 9  1901 6
5 2 50 
6 4  1002 5
7 6 0 3 4
8 8 50 
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  100
2 5  503 4
3 7 520 7 0
4 9 490 
5 2  100
6 4  2000 7
7 6 490 
8 8 400 4 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 3 4
2 4 100 0 7
3 6 420 3 4
4 8 450 
5 1 300 1 6
6 3 800 7 0
7 5 450 
8 7 420 3 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  1005 2
2 4 110 7 0
3 6  5000 7
4 8 80 6 1
5 1  1403 4
6 3  200
7 5  1104 3
8 7  200

Ranking

Results produced on Thursday 16 January 2025 at 5:01 PM