Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 3 | Gorovitz B & Briete I | 61.11 |
2 | 7 | Stein M & Stein H | 57.64 |
3 | 2 | Van Dam R & Lampert S | 53.13 |
4 | 1 | Oesterle M & Kamens R | 51.74 |
5 | 4 | Shortman L & Hourihan B | 48.26 |
6 | 5 | Gaspari G & Baines R | 41.67 |
7 | 6 | Moroze M & Fortgang R | 36.46 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 3 | Klein S & Kiesewetter M | 59.52 |
2 | 8 | Satra G & Hyman R | 56.35 |
3 | 4 | Arkin L & Schneider E | 54.76 |
4 | 2 | Thornton G & Stevens E | 52.78 |
5 | 1 | Zimmerer H & Pasquariello R | 50.79 |
6 | 5 | Pruzansky D & Shah A | 48.81 |
7 | 6 | Pinto F & Gaspari D | 43.65 |
8 | 7 | Farace & Smith E | 33.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 05 September 2024 at 5:55 PM