Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Gala C & Warner L | 60.12 |
2 | 6 | Maislin E & Kreger R | 58.63 |
3 | 2 | Van Dam R & Lampert S | 52.08 |
4 | 5 | Pruzansky D & Shah A | 49.70 |
5 | 7 | Arkin L & Schneider E | 48.81 |
6 | 1 | Oesterle M & Kamens R | 47.02 |
7 | 8 | Stein M & Stein H | 43.45 |
8 | 3 | Nerurkar A & Szwecki J | 40.18 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Pomante A & Shortman L | 62.80 |
2 | 7 | Brenner A & Alexander P | 54.46 |
3 | 6 | Kahn S & DeWilde | 52.68 |
4 | 3 | Sze P & Hyman R | 52.08 |
5 | 1 | Briete I & Klein S | 46.43 |
6 | 5 | Young S & Satra G | 44.64 |
7 | 8 | Thornton G & Stevens E | 44.05 |
8 | 2 | Farace E & Happle G | 42.86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 24 April 2025 at 6:01 PM