Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Gala C & Warner L | 63.10 |
2 | 5 | Pruzansky D & Zhou J | 61.90 |
3 | 8 | Stein M & Stein H | 58.33 |
4 | 3 | Pomante A & Shortman L | 51.19 |
5 | 6 | Kramer B & Young S | 46.83 |
6 | 1 | Oesterle M & Klein S | 44.05 |
7 | 2 | Van Dam R & Lampert S | 38.49 |
8 | 7 | Desrosiers Ros & Desrosiers R | 36.11 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 7 | Schneider E & Arkin L | 63.84 |
2 | 8 | Szwecki J & Nerurkar A | 59.82 |
3 | 6 | Hyman R & Sze P | 58.04 |
4 | 1 | Briete I & Gehm J | 55.80 |
5 | 4 | Zimmerer H & Pasquariello R | 49.11 |
6 | 3 | Farace E & Brown C | 47.32 |
7 | 2 | Satra & Happle G | 45.98 |
8 | 5 | Thornton G & Bosin | 42.86 |
9 | 9 | Kahn S & DeWilde | 27.23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 13 March 2025 at 4:52 PM