Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 1 | Oesterle M & Kamens R | 61.46 |
2 | 8 | Stein M & Stein H | 56.25 |
3 | 3 | Gorovitz B & Harding D | 55.90 |
4 | 2 | Van Dam R & Lampert S | 49.31 |
5 | 4 | Gala C & Warner L | 48.26 |
6= | 6 | Moroze M & Fortgang R | 46.18 |
6= | 7 | Szwecki J & Nerurkar A | 46.18 |
8 | 5 | Desrosiers Ros & Desrosiers R | 45.83 |
9 | 9 | Pomante A & Shortman L | 40.63 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 3 | Pruzansky D & Zhou J | 69.10 |
2 | 7 | Satra G & Hyman R | 59.38 |
3 | 2 | Schneider E & Arkin L | 58.68 |
4 | 9 | Thornton G & Maislin E | 52.08 |
5 | 5 | Young S & Kramer B | 48.61 |
6 | 8 | Mace L & VanDecker C | 43.40 |
7 | 6 | Klein S & Koenig G | 42.71 |
8 | 4 | Zimmerer H & Pasquariello R | 38.19 |
9 | 1 | Briete I & Farace E | 37.85 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 07 November 2024 at 4:50 PM