Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Gala C & Warner L | 63.75 |
2 | 6 | Sze L & Chow P | 61.88 |
3 | 5 | Shortman L & Pomante A | 58.13 |
4 | 1 | Oesterle M & Kamens R | 51.56 |
5 | 8 | Stein M & Stein H | 50.31 |
6= | 3 | Gorovitz B & Kreger R | 42.50 |
6= | 9 | VanDecker C & Koenig G | 42.50 |
8 | 2 | Van Dam R & Lampert S | 40.00 |
9 | 7 | Szwecki J & Nerurkar A | 39.38 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Schneider E & Arkin L | 62.50 |
2 | 8 | Kiesewetter M & Maislin E | 61.46 |
3 | 3 | Kahn S & DeWilde | 59.72 |
4 | 2 | Satra G & Hyman R | 55.21 |
5 | 5 | Pruzansky D & Zhou J | 54.17 |
6 | 10 | Zimmerer H & Pasquariello R | 43.06 |
7 | 9 | Thornton G & Stevens E | 42.71 |
8 | 1 | Briete I & Bosin | 42.01 |
9 | 7 | Brown C & Farace E | 41.32 |
10 | 6 | Young S & Kramer B | 37.85 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 30 January 2025 at 5:23 PM