Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 7 | Stein M & Stein H | 61.59 |
2 | 2 | Van Dam R & Lampert S | 52.17 |
3 | 4 | Gala C & Warner L | 50.72 |
4 | 6 | Satra G & Hyman R | 48.19 |
5 | 1 | Oesterle M & Kamens R | 47.10 |
6 | 5 | Kramer B & Kreger R | 45.65 |
7 | 3 | Gorovitz B & Shortman L | 44.57 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 5 | Schneider E & Arkin L | 65.83 |
2 | 2 | Pruzansky D & Zhou J | 59.92 |
3 | 7 | Szwecki J & Nerurkar A | 59.58 |
4 | 1 | Thornton G & Stevens E | 50.00 |
5 | 8 | Briete I & Bosin | 47.50 |
6 | 4 | Kahn S & DeWilde | 44.58 |
7 | 3 | Farace E & Happle G | 38.33 |
8 | 6 | Zimmerer H & Pasquariello R | 33.75 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 13 February 2025 at 8:39 PM