Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 1 October 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 2 Van Dam R & Lampert S63.10
2 6 Szwecki J & Nerurkar A54.37
3 5 Arkin L & Hyman R53.57
4 7 Stein M & Stein H48.41
5 1 Oesterle M & Kamens R45.24
6 4 Happle G & Greenfield W44.05
7 3 Young S & Kramer B41.27


East / West

Pos Pair Players Score %
1 3 Pruzansky D & Zhou J63.49
2 4 Toth & Lohan 56.75
3 2 Hourihan B & Shortman L51.19
4 6 Radner & Kiesewetter M50.79
5 5 Thornton G & Stevens E50.00
6 1 Briete I & Gehm J41.67
7 7 Brown C & Farace E36.11



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
2 1½ 0 1½ 6 0½ 5½ 6 4½ 6 3 6 6 2 4 5 5½ 4 3½ 4½ 0½ 4 2 79½
6 6 4 1½ 0 3 4 3½ 2½ 3 5 5 2 5½ 6 0 0½ 1 6 3 4 3 6 68½
5 3 4 4 2½ 5½ 2 2 4½ 3 4 1 3 5½ 2 3½ 5½ 4 1 1½ 6 0 5 67½
7 0 4 1½ 2½ 3 2 0½ 0½ 3 6 1 5 2 5 6 2½ 1 5 4½ 4 2 7 61
1 1½ 6 1½ 5 5½ 5½ 3½ 6 1 0 4 0 4 3 1 2½ 4 0 0 2 1 1 57
4 4½ 1½ 5 2½ 3 2 5 0½ 0 1½ 3 4 0 0 2 0½ 6 3½ 1½ 4 5½ 4 55½
3 4½ 1½ 6 2½ 0½ 0 0½ 2½ 5 1½ 1 1 2 1 3½ 4 1 2 6 0½ 5½ 3 52


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
3 4½ 6 4½ 6 3 2 5½ 3½ 1 0 5 1 6 6 4 3½ 2 6 4½ 0 6 3 80
4 0 2 4½ 3½ 5½ 6 5½ 5½ 3 4½ 3 2 2 3 5 0½ 2 5 1½ 5½ 2 4 71½
2 3 2 2 0 5½ 0½ 2½ 3½ 3 4½ 5 5 4 1 0 5½ 0 2½ 6 4 5 2 64½
6 6 2 4½ 3½ 3 4 2½ 0 5 2 5 3 4 2 1 5½ 5 0 0 5½ 0½ 6 64
5 1½ 4½ 0 3½ 3 4 1 5½ 6 6 2 6 0½ 4 2½ 0½ 2 2½ 3 2 3 5 63
1 4½ 0 4½ 3½ 0½ 4 0 1½ 0 1 1 4 4 5 2½ 3½ 5 1 4½ 2 0½ 1 52½
7 1½ 4½ 1 1 0½ 0½ 4 1½ 3 3 0 0 0½ 0 6 2 5 4 1½ 2 4 7 45½



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  4601½4½
2 3  4601½4½
3 5 50 4½1½
4 7 50 4½1½
5 2  4303 3
6 4 100 6 0
7 6  4900 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 660 6 0
2 3  1000 6
3 5 150 1½4½
4 7 150 1½4½
5 2 630 4 2
6 4 630 4 2
7 6 630 4 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  6201½4½
2 3  6201½4½
3 5 200 6 0
4 7 100 5 1
5 2  1204 2
6 4  6201½4½
7 6  6201½4½
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  1105 1
2 2 70 6 0
3 4  1702½3½
4 6  1702½3½
5 1  1702½3½
6 3  6200 6
7 5  1702½3½
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  1405½0½
2 2  4200½5½
3 4  4200½5½
4 6  1703 3
5 1  1405½0½
6 3  1703 3
7 5  1703 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 450 5½0½
2 2 450 5½0½
3 4  500 6
4 6 170 2 4
5 1 170 2 4
6 3 200 4 2
7 5 170 2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 3½2½
2 1 200 6 0
3 3 100 0½5½
4 5 170 5 1
5 7 120 2 4
6 2 150 3½2½
7 4 100 0½5½
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 6 0
2 1 120 4½1½
3 3 110 2½3½
4 5 50 0½5½
5 7 120 4½1½
6 2 110 2½3½
7 4 50 0½5½
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  501 5
2 1 490 6 0
3 3 460 5 1
4 5  1000 6
5 7 430 3 3
6 2 430 3 3
7 4 430 3 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 0 0 6
2 7 110 3 3
3 2 100 1½4½
4 4 100 1½4½
5 6 120 4 2
6 1 200 5 1
7 3 400 6 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 300 4 2
2 7 430 6 0
3 2  501 5
4 4 140 3 3
5 6  501 5
6 1 400 5 1
7 3  501 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  4200 6
2 7 120 6 0
3 2  3001 5
4 4  1104 2
5 6  1403 3
6 1  2002 4
7 3 50 5 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 4 2
2 6 100 2 4
3 1 100 2 4
4 3  1400 6
5 5 140 5½0½
6 7 140 5½0½
7 2 100 2 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  1103 3
2 6  904 2
3 1  1501 5
4 3  2000 6
5 5  1302 4
6 7 150 6 0
7 2  505 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  1101 5
2 6 100 5 1
3 1 50 3½2½
4 3  902 4
5 5 50 3½2½
6 7  2000 6
7 2 140 6 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 120 2½3½
2 5 180 5½0½
3 7 150 4 2
4 2  500½5½
5 4 180 5½0½
6 6  500½5½
7 1 120 2½3½
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 4 2
2 5 100 4 2
3 7 90 1 5
4 2 150 6 0
5 4 100 4 2
6 6 90 1 5
7 1 90 1 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  4300 6
2 5  1503½2½
3 7  2002 4
4 2  1503½2½
5 4  4001 5
6 6 50 6 0
7 1  1205 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  1100 6
2 4 110 4½1½
3 6 130 6 0
4 1 90 1½4½
5 3 90 1½4½
6 5 100 3 3
7 7 110 4½1½
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  6202 4
2 4  6300½5½
3 6  6300½5½
4 1  2004 2
5 3 100 6 0
6 5  2004 2
7 7  2004 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  901 5
2 4 110 4 2
3 6 140 5½0½
4 1 140 5½0½
5 3  1100 6
6 5 100 3 3
7 7 50 2 4

Ranking

Scores from prior Thursday

Click to return to the Home page

Results produced on Thursday 01 October 2026 at 5:00 PM