Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Gala C & Warner L | 58.33 |
2 | 8 | Stein M & Stein H | 56.85 |
3 | 2 | Van Dam R & Lampert S | 56.55 |
4 | 1 | Schneider E & Arkin L | 54.76 |
5 | 7 | Pomante A & Shortman L | 52.38 |
6 | 6 | Szwecki J & Nerurkar A | 48.51 |
7 | 3 | Bosin & Gorovitz B | 36.90 |
8 | 5 | VanDecker C & Koenig G | 35.71 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Pruzansky D & Zhou J | 60.71 |
2 | 1 | Satra G & Kreger R | 58.33 |
3 | 5 | Hyman R & Sze P | 55.36 |
4 | 6 | Young S & Kramer B | 51.79 |
5 | 2 | Zimmerer H & Pasquariello R | 50.60 |
6 | 3 | Kiesewetter M & Klein S | 48.51 |
7 | 4 | Thornton G & Stevens E | 42.26 |
8 | 7 | Brown C & Farace E | 32.44 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 06 March 2025 at 5:51 PM