Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 8 October 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 3 Young S & Kramer B63.69
2 6 Shortman L & Pomante A53.27
3= 2 Van Dam R & Lampert S50.30
3= 4 Szwecki J & Nerurkar A50.30
3= 5 Pinto F & Jacobson H50.30
6 8 Stein M & Stein H47.62
7 1 Oesterle M & Harding D43.45
8 7 Maislin E & Kreger R41.07


East / West

Pos Pair Players Score %
1 3 Pruzansky D & Zhou J76.49
2 6 Kiesewetter M & Simmons 56.55
3 2 Hyman R & Arkin L55.36
4 4 Thornton G & Stevens E48.51
5 5 Happle G & Greenfield W48.21
6 8 Kahn S & DeWilde 42.56
7 1 Briete I & Gehm J41.37
8 7 Brown C & Farace E30.95



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
3 5 5 7 3 0 5 0½ 5½ 2½ 6½ 7 1 6 7 3 4 6½ 6 7 6½ 3 2 4 4 3 107
6 6½ 2½ 6 0½ 2½ 0½ 4 1 5 6½ 1½ 4 2½ 6 5 4 6½ 6 4½ 0 0 2 5½ 7 6 89½
2 0 7 3 0½ 2½ 3 7 5½ 0½ 0½ 3½ 4 6 3 7 2 4 6 1 2 6½ 5½ 0½ 4 2 84½
4 4 0½ 5 3 7 0½ 4 2½ 6½ 4½ 5 4 2½ 1½ 2 4 3 2½ 2½ 6½ 2 7 3 1½ 4 84½
5 6½ 2½ 1½ 3 6 6 4 5½ 6½ 3 6 6 4 4½ 0 1 2 2½ 4½ 3½ 4 0 0½ 1½ 5 84½
8 2 0½ 4 5 5 7 4 5½ 0½ 4½ 3½ 2 6 4½ 4 0 0 0 2½ 3½ 5 5½ 5½ 0 8 80
1 2 5 0 7 2½ 3 4 2½ 4 0½ 1½ 7 0 0 6 7 1 2½ 0 1 6½ 4 2 4 1 73
7 2 5 1½ 6 2½ 3 0½ 0 2½ 2 0 0 1 1½ 1 6 5 2½ 6 5 1 2 7 6 7 69


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
3 7 0 4 6½ 4½ 6½ 6½ 1½ 4½ 5 7 7 4½ 5½ 5 7 7 7 7 6 0½ 7 6½ 5½ 3 128½
6 5 2 5½ 4 0 6½ 3 1½ 6½ 6½ 5½ 0 3 2½ 7 5 3 1 2½ 7 7 5 3 3 6 95
2 0½ 4½ 5½ 6½ 4½ 4 3 6 2 0½ 0 6 6 5½ 6 3 4 4½ 4½ 3½ 2 3 5 3 2 93
4 0½ 4½ 1 4 7 2 6½ 7 4½ 2½ 2 3 1 2½ 3 0 6 4½ 2½ 3½ 3 1½ 6½ 3 4 81½
5 2 2 0 1 4½ 4 3 4½ 0½ 2½ 3½ 5 7 7 1 6 5 4½ 6 5 0½ 5 1½ 0 5 81
8 5 6½ 3 0 4½ 4 3 1½ 0½ 6½ 3½ 3 4½ 1 2 3 0½ 1 1 2 6 0 4 5½ 8 71½
1 5 2 7 4 1 1 0 1½ 6½ 0½ 5½ 3 1 0 4 1 2 4½ 4½ 0½ 5 1½ 1½ 7 1 69½
7 3 6½ 2 2 2 0 3 4½ 3 4 1 1 1 4 0 3 0½ 1 0 0½ 4 5 0 1 7 52



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  4002 5
2 3  4200 7
3 5 50 5 2
4 7  1704 3
5 2 100 6½0½
6 4 100 6½0½
7 6  4002 5
8 8  4002 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 5 2
2 3 150 7 0
3 5 100 5 2
4 7  1100½6½
5 2 50 2½4½
6 4 50 2½4½
7 6 100 5 2
8 8  1100½6½
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  1100 7
2 3 100 3 4
3 5 400 7 0
4 7 140 5 2
5 2  1001½5½
6 4 300 6 1
7 6  1001½5½
8 8 110 4 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  1207 0
2 2  6900½6½
3 4  6303 4
4 6  6303 4
5 1  6303 4
6 3  6900½6½
7 5  1806 1
8 7  5005 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  4502½4½
2 2  4502½4½
3 4  6900 7
4 6  1007 0
5 1  1706 1
6 3  4502½4½
7 5  4502½4½
8 7  4205 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  6903 4
2 2  6903 4
3 4  6605 2
4 6  14400½6½
5 1  6506 1
6 3  14400½6½
7 5  6903 4
8 7  1307 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 4 3
2 1 180 7 0
3 3 110 0½6½
4 5 140 4 3
5 8 140 4 3
6 2 140 4 3
7 4 110 0½6½
8 6 140 4 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  1102½4½
2 1 100 5½1½
3 3 100 5½1½
4 5  1102½4½
5 8 100 5½1½
6 2  1201 6
7 4  1500 7
8 6 100 5½1½
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 90 4 3
2 1  1000½6½
3 3  502½4½
4 5 150 6½0½
5 8 150 6½0½
6 2 120 5 2
7 4  502½4½
8 6  1000½6½
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  1000½6½
2 8  1000½6½
3 2 630 6½0½
4 4 180 4½2½
5 7 140 3 4
6 1 630 6½0½
7 3 90 2 5
8 5 180 4½2½
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  1701½5½
2 8  1403½3½
3 2 50 7 0
4 4  1205 2
5 7  506 1
6 1  1701½5½
7 3  4200 7
8 5  1403½3½
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 7 0
2 8  1004 3
3 2  2001 6
4 4  1004 3
5 7 140 6 1
6 1  1004 3
7 3  4000 7
8 5  1302 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  6900 7
2 7  1506 1
3 1  1506 1
4 3  6302½4½
5 6  6204 3
6 8  6302½4½
7 2  6601 6
8 4  1506 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  1700 7
2 7  503 4
3 1 140 7 0
4 3  1401½5½
5 6 100 4½2½
6 8 110 6 1
7 2  1401½5½
8 4 100 4½2½
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  1906 1
2 7  1307 0
3 1  4503 4
4 3  5002 5
5 6  9200 7
6 8  2105 2
7 2  5101 6
8 4  2304 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 460 7 0
2 6 420 2 5
3 8 430 4 3
4 2 430 4 3
5 5 110 1 6
6 7 430 4 3
7 1 450 6 1
8 3  500 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  1301 6
2 6 50 4 3
3 8 140 6½0½
4 2  503 4
5 5  1002 5
6 7 140 6½0½
7 1 100 5 2
8 3  3000 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 620 2½4½
2 6 650 6 1
3 8 650 6 1
4 2 620 2½4½
5 5 620 2½4½
6 7 650 6 1
7 1 620 2½4½
8 3  1000 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  1500 7
2 5  1201 6
3 7 100 7 0
4 1  1102½4½
5 4  504½2½
6 6  504½2½
7 8 90 6 1
8 2  1102½4½
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  1501 6
2 5  702 5
3 7 620 6½0½
4 1 620 6½0½
5 4 140 3½3½
6 6  2000 7
7 8 170 5 2
8 2 140 3½3½
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 150 6½0½
2 5 150 6½0½
3 7  903 4
4 1  2002 5
5 4 0 4 3
6 6  4300 7
7 8  3001 6
8 2 50 5 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 230 4 3
2 4 450 5½1½
3 6 200 2 5
4 8 480 7 0
5 3 170 0 7
6 5 200 2 5
7 7 200 2 5
8 1 450 5½1½
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  7102 5
2 4  14600½6½
3 6  6504 3
4 8  6803 4
5 3  14600½6½
6 5  6205½1½
7 7 200 7 0
8 1  6205½1½
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  904 3
2 4  904 3
3 6  904 3
4 8  1001½5½
5 3  1001½5½
6 5 50 7 0
7 7  706 1
8 1  1200 7

Ranking

Scores from prior Thursday

Click to return to the Home page

Results produced on Thursday 08 October 2026 at 8:16 PM