Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Pomante A & Shortman L | 75.79 |
2 | 8 | Stein M & Stein H | 62.30 |
3 | 3 | Gorovitz B & Harding D | 53.57 |
4 | 6 | Nerurkar A & Hourihan B | 51.98 |
5 | 2 | Van Dam R & Lampert S | 49.60 |
6 | 7 | Kiesewetter M & Klein S | 39.29 |
7 | 1 | Oesterle M & Zimmerer H | 36.11 |
8 | 5 | Young S & Kramer B | 31.35 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 3 | Farace E & Brown C | 57.14 |
2 | 8 | Arkin L & Schneider E | 55.80 |
3= | 4 | Brenner A & Alexander P | 53.57 |
3= | 7 | Maislin E & Kreger R | 53.57 |
5 | 6 | Kahn S & DeWilde | 53.13 |
6 | 5 | Briete I & Gehm J | 46.43 |
7 | 2 | Satra G & Hyman R | 45.09 |
8 | 1 | Pruzansky D & Zhou J | 43.75 |
9 | 9 | Koenig G & VanDecker C | 41.52 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 16 January 2025 at 5:01 PM