Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 24 September 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 4 Hyman R & Arkin L67.36
2 7 Stein M & Stein H53.47
3 1 Oesterle M & Kamens R51.04
4 6 Thornton G & Stevens E50.35
5 3 Hourihan B & Nerurkar A48.26
6 5 Young S & Kramer B43.40
7 2 Brenner A & Alexander P36.11


East / West

Pos Pair Players Score %
1 4 Happle G & Greenfield W59.52
2 6 Pruzansky D & Zhou J59.13
3 3 Kahn S & DeWilde 56.35
4 2 Pinto F & Baines R51.98
5 8 Maislin E & Kreger R46.83
6 7 Pomante A & Shortman L44.84
7 1 Briete I & Gehm J41.27
8 5 Brown C & Farace E40.08



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
4 4 2 1½ 2 5½ 5 6 5 6 6 3 4½ 6 6 6 2 3½ 3 4 4½ 4 4 2½ 1 4 97
7 2 5½ 3 6 2 2½ 1 4 3 3 0 6 3 2 1 3 6 1 4 2½ 6 5½ 4 1 7 77
1 6 2 4 2 4 2½ 3½ 6 3 3 6 0½ 5 5 2 0 0 3 4 0½ 0 1½ 5 5 1 73½
6 4 2 0 2 2 6 1 2 3 3 5 3 1 3½ 3 5 3½ 6 0½ 4½ 2 3 2½ 5 6 72½
3 0½ 2 6 2 0 0 1 2 3 3 4 0½ 3 3½ 4 4 5 5 4 6 2 0 6 3 3 69½
5 4 5½ 5 5 5½ 2½ 3½ 2 3 0 2 2 0 0½ 0 6 1½ 3 0½ 2½ 5 1½ 1 1 5 62½
2 0½ 2 1½ 2 2 2½ 5 0 0 3 1 4½ 3 0½ 5 1 1½ 0 4 0½ 2 5½ 0 5 2 52


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
4 2 4 6 4 6 6 5 2 3 0 3 1½       6 6 3 5½ 3½ 1 0½ 6 1 4 75
6 4 0½ 3 4 0½ 1       3 0 5½ 6 5½ 6 5 4½ 6 5½ 1½ 4 6 0 3 6 74½
3 5½ 4 4½ 4 4 0 5 4 3 3 6 0 0 0 0       2 5½ 6 4½ 5 5 3 71
2 2 0½ 1 4 4 3½ 5 4 3 3 2 5½ 3 4 5 4 2½ 3       4½ 1 1 2 65½
8       4 2 3½ 2½ 4 3 3 5 1½ 5 2½ 3 2 1 1 2 3½ 0 2 3½ 5 8 59
7 2 4 4½       2½ 0 3 6 4 4 3 5½ 1 1 2½ 0 2 0 4 0½ 2 5 7 56½
1 0 4 2 1 0½ 3½ 1 6 6 3 1 3 3 2½ 2 3 0 5 2 1½ 2       1 52
5 5½ 4 0 0 4 3½ 0 1 0       1 1 4 0 4½ 3 2 5½ 4 3 3½ 1 5 50½



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 120 6 0
2 3  500½5½
3 5  500½5½
4 7 90 4 2
5 2 90 4 2
6 4 90 4 2
7 6 50 2 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 2 4
2 3 170 2 4
3 5 170 2 4
4 7 170 2 4
5 2 620 5½0½
6 4 170 2 4
7 6 620 5½0½
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  1104 2
2 3  1501½4½
3 5  506 0
4 7  1501½4½
5 2  1005 1
6 4  2000 6
7 6  1303 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  6002 4
2 2  6002 4
3 4  6002 4
4 6  6002 4
5 1  1505 1
6 3  6002 4
7 5  1106 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  1404 2
2 2  1702 4
3 4  4200 6
4 6 100 5½0½
5 1 100 5½0½
6 3  1702 4
7 5  1702 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  502½3½
2 2  502½3½
3 4  1000 6
4 6 170 5 1
5 1  502½3½
6 3 420 6 0
7 5  502½3½
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 80 3½2½
2 1 90 5 1
3 3  1201 5
4 5 100 6 0
5 8 80 3½2½
6 2  1201 5
7 4  1201 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 6 0
2 1  4300 6
3 3  4202 4
4 5  1105 1
5 8  4202 4
6 2  4202 4
7 4  1404 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 400 3 3
2 1 150 0 6
3 3 400 3 3
4 5 430 6 0
5 8 400 3 3
6 2 400 3 3
7 4 400 3 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 650 3 3
2 8 650 3 3
3 2 650 3 3
4 4 680 6 0
5 7 620 0 6
6 1 650 3 3
7 3 650 3 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 6 0
2 8  2001 5
3 2  1004 2
4 4  1403 3
5 7  1702 4
6 1 50 5 1
7 3  4200 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  1400½5½
2 8 100 4½1½
3 2  1400½5½
4 4 100 4½1½
5 7  1102 4
6 1 0 3 3
7 3 150 6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 80 5 1
2 7  1103 3
3 1  1103 3
4 3 110 6 0
5 6  1500 6
6 8  1401 5
7 2  1103 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 5 1
2 7  4500½5½
3 1  1003½2½
4 3 150 6 0
5 6  4500½5½
6 8  1003½2½
7 2  4202 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  1002 4
2 7 130 5 1
3 1 100 4 2
4 3 170 6 0
5 6  2000 6
6 8 50 3 3
7 2  1401 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  6000 6
2 6  1701 5
3 8  1004 2
4 2  1202 4
5 5 100 6 0
6 7  805 1
7 1  1103 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  1500 6
2 6  1101½4½
3 8 50 5 1
4 2  503½2½
5 5  1101½4½
6 7  503½2½
7 1 90 6 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  1003 3
2 6  3000 6
3 8 110 5 1
4 2  1003 3
5 5  1003 3
6 7 140 6 0
7 1  2001 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 480 4 2
2 5 480 4 2
3 7 480 4 2
4 1 480 4 2
5 4 450 0½5½
6 6 450 0½5½
7 8 480 4 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  1000½5½
2 5  1000½5½
3 7 600 6 0
4 1 170 4½1½
5 4 140 2½3½
6 6 170 4½1½
7 8 140 2½3½
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  2000 6
2 5  1002 4
3 7  1002 4
4 1 120 4 2
5 4 130 5 1
6 6  1002 4
7 8 150 6 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  1401½4½
2 4 100 5½0½
3 6  1500 6
4 8 90 4 2
5 3  1401½4½
6 5 70 3 3
7 7 100 5½0½
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 5 1
2 4  3000 6
3 6 600 6 0
4 8  1002½3½
5 3  2001 5
6 5  1002½3½
7 7  904 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 120 5 1
2 4 120 5 1
3 6  503 3
4 8  1001 5
5 3  1001 5
6 5 120 5 1
7 7  1001 5

Ranking

Scores from prior Thursday

Click to return to the Home page

Results produced on Thursday 24 September 2026 at 5:36 PM