Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 24 October 24

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 4 Schneider E & Arkin L60.12
2 8 Stein M & Stein H58.04
3 1 Oesterle M & Kamens R55.65
4 5 Desrosiers Ros & Desrosiers R50.89
5 3 Gorovitz B & Briete I47.62
6 6 Moroze M & Fortgang R46.13
7 7 Harding D & Shortman L45.54
8 2 Van Dam R & Gala C36.01


East / West

Pos Pair Players Score %
1 6 Pruzansky D & Zhou J61.01
2 4 Satra G & Hyman R55.65
3 5 Klein S & Szwecki J55.06
4 2 Young S & Kramer B51.19
5 3 Maislin E & Kreger R49.70
6 1 Kahn S & DeWilde 45.54
7 8 Brown C & Farace E43.45
8 7 Zimmerer H & Pasquariello R38.39



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  4205 2
2 3  450
3 5  450
4 7  1507 0
5 2  450
6 4  450
7 6  9400 7
8 8  1706 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 6 1
2 3  100
3 5  904 3
4 7 50 5 2
5 2  1101 6
6 4  100
7 6  1300 7
8 8 300 7 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 300 6 1
2 3 170 4 3
3 5  501 6
4 7 170 4 3
5 2  501 6
6 4  501 6
7 6 1100 7 0
8 8 170 4 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  1703 4
2 2  2001 6
3 4  1703 4
4 6  140
5 1  140
6 3  17400 7
7 5  1703 4
8 7  1007 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 
2 2  1103 4
3 4  140
4 6  1700 7
5 1 120 7 0
6 3  1004 3
7 5  140
8 7 50 
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 
2 2 150 
3 4 110 
4 6 140 4 3
5 1  50
6 3  50
7 5 110 
8 7 210 7 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  906 1
2 1  6003 4
3 3 100 7 0
4 5  1704 3
5 8  6202 5
6 2  1405 2
7 4  6600 7
8 6  6301 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  503 4
2 1  100
3 3  503 4
4 5 450 7 0
5 8 420 6 1
6 2  503 4
7 4 140 5 2
8 6  100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  1203 4
2 1 100 6 1
3 3  140
4 5  140
5 8  1104 3
6 2 100 6 1
7 4 100 6 1
8 6  6200 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  110
2 8  110
3 2 200 7 0
4 4  6300 7
5 7  110
6 1 110 6 1
7 3  110
8 5 100 5 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 
2 8 420 
3 2 150 
4 4 420 
5 7 500 5 2
6 1 450 4 3
7 3 510 
8 5 510 
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 5 2
2 8  100
3 2 110 4 3
4 4 200 7 0
5 7 150 6 1
6 1  2000 7
7 3  100
8 5 90 3 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 6 1
2 7  1301 6
3 1  6000 7
4 3 100 6 1
5 6 100 6 1
6 8  704 3
7 2  90
8 4  90
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  1302 5
2 7  1302 5
3 1  1302 5
4 3  1302 5
5 6 50 7 0
6 8  1105 2
7 2  1302 5
8 4 0 6 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 680 
2 7 680 
3 1 680 
4 3 1430 7 0
5 6 680 
6 8 680 
7 2 660 0 7
8 4 680 
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  1300 7
2 6 0 2 5
3 8  501 6
4 2 450 
5 5 100 3 4
6 7 420 5 2
7 1 450 
8 3 170 4 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  505 2
2 6  1002 5
3 8  1002 5
4 2  1002 5
5 5  1200 7
6 7 90 7 0
7 1  505 2
8 3  505 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 230 
2 6 120 0 7
3 8 600 6 1
4 2 230 
5 5 200 
6 7 200 
7 1 260 5 2
8 3 680 7 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  6200 7
2 5 100 
3 7 100 
4 1 100 
5 4 100 
6 6 100 
7 8  2001 6
8 2 100 
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  6501 6
2 5  6501 6
3 7 100 7 0
4 1  6204 3
5 4  6204 3
6 6  6501 6
7 8  1706 1
8 2  6204 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  1507 0
2 5  4901 6
3 7  4303 4
4 1  2406 1
5 4  4303 4
6 6  5200 7
7 8  4005 2
8 2  4303 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 480 4 3
2 4 480 4 3
3 6 480 4 3
4 8 480 4 3
5 3 450 0 7
6 5 480 4 3
7 7 480 4 3
8 1 480 4 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 630 6 1
2 4  200
3 6 620 5 2
4 8 690 7 0
5 3 600 3 4
6 5 600 3 4
7 7 600 3 4
8 1  200
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 
2 4 50 
3 6 50 
4 8  4201 6
5 3 300 7 0
6 5 50 
7 7  4201 6
8 1  4201 6

Ranking

Results produced on Thursday 24 October 2024 at 6:03 PM