Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Stein M & Stein H | 66.67 |
2= | 4 | Gala C & Warner L | 58.33 |
2= | 10 | Happle G & Klein S | 58.33 |
4 | 6 | Nerurkar A & Szwecki J | 54.63 |
5 | 5 | Kramer B & Maislin E | 52.16 |
6 | 2 | Van Dam R & Lampert S | 48.15 |
7 | 7 | Gaspari G & Baines R | 47.22 |
8 | 1 | Oesterle M & Shah A | 45.99 |
9 | 9 | Zimmerer H & Pasquariello R | 35.80 |
10 | 3 | Gorovitz B & Harding | 32.72 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 5 | Sze P & Hyman R | 60.19 |
2 | 6 | Schneider E & Arkin L | 57.72 |
3 | 8 | Pruzansky D & Zhou J | 56.79 |
4 | 9 | Thornton G & Stevens E | 55.56 |
5 | 4 | Pinto F & Gaspari D | 54.01 |
6 | 3 | Kahn S & DeWilde | 48.15 |
7 | 10 | Freedberg & McGorty S | 46.30 |
8 | 1 | Briete I & Gehm J | 42.90 |
9 | 2 | Farace E & Brown C | 41.05 |
10 | 7 | Brenner A & Alexander P | 37.35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 26 June 2025 at 6:12 PM