Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 26 June 25

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 8 Stein M & Stein H66.67
2= 4 Gala C & Warner L58.33
2=10 Happle G & Klein S58.33
4 6 Nerurkar A & Szwecki J54.63
5 5 Kramer B & Maislin E52.16
6 2 Van Dam R & Lampert S48.15
7 7 Gaspari G & Baines R47.22
8 1 Oesterle M & Shah A45.99
9 9 Zimmerer H & Pasquariello R35.80
10 3 Gorovitz B & Harding 32.72


East / West

Pos Pair Players Score %
1 5 Sze P & Hyman R60.19
2 6 Schneider E & Arkin L57.72
3 8 Pruzansky D & Zhou J56.79
4 9 Thornton G & Stevens E55.56
5 4 Pinto F & Gaspari D54.01
6 3 Kahn S & DeWilde 48.15
7 10 Freedberg & McGorty S46.30
8 1 Briete I & Gehm J42.90
9 2 Farace E & Brown C41.05
10 7 Brenner A & Alexander P37.35



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 140 9 0
2 3  901 8
3 5  901 8
4 7 110 
5 9  901 8
6 2 100 
7 4 100 
8 6  503 6
9 8 50 4 5
10 10 110 
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 110 4 5
2 3 50 2 7
3 5  1401 8
4 7 170 
5 9 170 
6 2 150 
7 4 130 5 4
8 6 100 3 6
9 8  4500 9
10 10 150 
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 180 7 2
2 2 170 6 3
3 4 130 2 7
4 6 150 5 4
5 8 430 
6 1 430 
7 3 130 2 7
8 5 130 2 7
9 7 130 2 7
10 9 130 2 7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  100
2 2 180 8 1
3 4  2101 8
4 6  6000 9
5 8 100 7 2
6 1  1102 7
7 3  100
8 5 300 9 0
9 7  100
10 9  100
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9  200
2 1 120 
3 3  3000 9
4 5 150 9 0
5 7 120 
6 10 90 4 5
7 2 120 
8 4  1003 6
9 6 120 
10 8  200
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9  1802 7
2 1 200 9 0
3 3 100 7 2
4 5  1203 6
5 7  504 5
6 10 100 7 2
7 2 90 5 4
8 4 100 7 2
9 6  6001 8
10 8  6300 9
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 110 7 2
2 10 100 
3 2  2001 8
4 4 100 
5 6  2001 8
6 9 120 
7 1  2001 8
8 3 90 4 5
9 5  903 6
10 7 120 
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  1403 6
2 10  1403 6
3 2  130
4 4  1403 6
5 6  1403 6
6 9  1403 6
7 1  130
8 3 50 9 0
9 5  1800 9
10 7  1108 1
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  110
2 9  110
3 1  300
4 3 170 6 3
5 5 200 
6 8 200 
7 10 100 5 4
8 2 420 9 0
9 4  300
10 6  1302 7
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  1405 4
2 9  130
3 1  200
4 3 100 8 1
5 5  200
6 8  8000 9
7 10  130
8 2 200 9 0
9 4  6201 8
10 6  1704 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 150 
2 8 140 4 5
3 10  900 9
4 2  50
5 4 170 7 2
6 7 150 
7 9  50
8 1 480 
9 3 480 
10 5 50 3 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  100
2 8  100
3 10 110 8 1
4 2  100
5 4 130 9 0
6 7  100
7 9  200
8 1 100 7 2
9 3  200
10 5 50 6 3
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 100 6 3
2 6 100 6 3
3 8  4000 9
4 10  130
5 2  130
6 5 150 9 0
7 7  130
8 9 100 6 3
9 1  130
10 3 110 8 1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  140
2 6  1205 4
3 8  2001 8
4 10  1106 3
5 2  140
6 5  6200 9
7 7 100 
8 9  1802 7
9 1 100 
10 3  507 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 450 4 5
2 5 50 0 9
3 7 420 3 6
4 9 510 
5 1 230 2 7
6 4 100 1 8
7 6 480 6 3
8 8 480 6 3
9 10 480 6 3
10 2 510 
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3  420
2 5  5000 9
3 7  1706 3
4 9  1706 3
5 1  1706 3
6 4  1706 3
7 6  420
8 8  1706 3
9 10  2003 6
10 2  1409 0
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  1000 9
2 4  502 7
3 6 110 6 3
4 8 100 
5 10  502 7
6 3  502 7
7 5 140 8 1
8 7 140 8 1
9 9 100 
10 1 140 8 1
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  1404 5
2 4 100 
3 6 100 
4 8 100 
5 10  1703 6
6 3 200 9 0
7 5  620
8 7 100 
9 9  2002 7
10 1  620

Ranking

Click to return to the Home page

Results produced on Thursday 26 June 2025 at 6:12 PM