Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 7 | Kreger R & Maislin E | 63.49 |
2 | 1 | Oesterle M & Kamens R | 57.94 |
3 | 8 | Stein M & Fortgang R | 55.16 |
4 | 4 | Gala C & Warner L | 49.60 |
5 | 3 | Satra G & Hyman R | 48.41 |
6 | 2 | Van Dam R & Lampert S | 45.24 |
7 | 5 | VanDecker C & Koenig G | 40.87 |
8 | 6 | Gaspari G & Gaspari D | 39.29 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 2 | Szwecki J & Nerurkar A | 74.55 |
2 | 8 | Shah A & Zhou J | 65.63 |
3 | 4 | Briete I & Gehm J | 55.36 |
4 | 5 | Shah M & Shah Ms | 54.46 |
5 | 6 | Kiesewetter M & Klein S | 49.55 |
6 | 3 | Kramer B & Young S | 42.86 |
7 | 9 | Kahn S & DeWilde | 40.63 |
8 | 1 | Zimmerer H & Pasquariello R | 35.71 |
9 | 7 | Farace E & Happle G | 31.25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 05 December 2024 at 4:57 PM