Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Commujnity Center

Thursday 3 July 25

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 4 Gala C & Warner L68.06
2 5 Desrosiers Ros & Desrosiers R62.22
3 1 Kamens R & Oesterle M58.06
4 3 Gorovitz B & Harding D50.00
5 8 Stein M & Stein H48.06
6 10 Shortman L & Bosin 47.78
7 9 Pinto F & Gaspari D46.94
8 6 Schneider E & Arkin L42.50
9 7 Gaspari G & Baines R39.17
10 2 Van Dam R & Lampert S37.22


East / West

Pos Pair Players Score %
1 5 Pruzansky D & Zhou J67.22
2 10 Kreger R & Maislin E61.11
3 4 Sze P & Hyman R59.44
4 9 Thornton G & Stevens E54.44
5 6 Kramer B & Szwecki J50.83
6 2 Zimmerer H & Pasquariello R46.39
7 7 Happle G & Klein S43.89
8 1 Briete I & Gehm J43.06
9 3 Farace E & Brown C41.94
10 8 DeWilde & Kahn S31.67



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
4 7 2 3 7 7 7 9 5 9 4 9 4 122½
5 0 9 1 1 9 9 8 8 2 8 7 8 5 112
1 0 9 5 6 4 8 4 8 8 1 104½
3 1 1 3 9 2 6 1 5 7 1 6 9 3 90
8 6 3 2 0 3 7 6 0 8 8 8 8 86½
10 2 0 8 8 6 5 3 4 3 1 0 6 9 7 4 5 10 86
9 8 9 1 2 3 6 0 1 1 3 7 7 4 9 84½
6 9 3 0 5 1 4 8 3 0 1 1 6 76½
7 4 0 9 2 5 0 7 3 9 7 2 1 1 7 70½
2 3 5 5 0 4 2 6 5 3 1 1 0 2 67


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
5 8 8 6 7 6 8 9 5 8 8 5 121
10 7 9 9 9 4 8 3 0 4 5 2 1 10 110
4 5 6 7 9 6 3 9 0 1 1 9 8 8 9 4 107
9 9 1 1 0 4 8 9 2 4 9 0 5 9 98
6 3 7 0 6 5 1 6 6 7 8 0 6 91½
2 0 4 7 4 0 7 2 6 7 2 5 2 83½
7 2 8 8 6 5 3 5 1 3 4 2 8 3 1 7 79
1 6 4 9 3 2 2 2 2 2 1 4 1 77½
3 6 9 0 6 8 8 1 3 0 1 8 3 75½
8 1 0 0 8 3 4 5 7 6 0 2 1 1 0 8 57



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 
2 3 210 3 6
3 5 100 1 8
4 7 430 7 2
5 9  500 9
6 2 480 9 0
7 4 400 4 5
8 6 420 
9 8 450 8 1
10 10 120 2 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 
2 3  100
3 5  1701 8
4 7  100
5 9  140
6 2 110 
7 4  140
8 6 100 6 3
9 8 150 9 0
10 10  4700 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  50
2 2  50
3 4 90 
4 6  50
5 8 150 9 0
6 1 90 
7 3  1500 9
8 5  50
9 7  1001 8
10 9 110 8 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  11400 9
2 2 170 5 4
3 4 100 3 6
4 6 200 
5 8  1001 8
6 1 100 3 6
7 3 800 9 0
8 5 100 3 6
9 7 200 
10 9 500 8 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 9 0
2 1  130
3 3 50 
4 5  4002 7
5 7 50 
6 10  4600 9
7 2  4002 7
8 4  4002 7
9 6  130
10 8  906 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 5 4
2 1 110 5 4
3 3 140 
4 5 140 
5 7  1001 8
6 10 110 5 4
7 2 110 5 4
8 4  1100 9
9 6  502 7
10 8 110 5 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 
2 10  100
3 2 170 9 0
4 4 140 
5 6 140 
6 9 140 
7 1  100
8 3 110 3 6
9 5 110 3 6
10 7 110 3 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 
2 10 430 
3 2 50 2 7
4 4 140 3 6
5 6 500 9 0
6 9  1001 8
7 1  3000 9
8 3 420 
9 5 430 
10 7 400 4 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 6 3
2 9  1000 9
3 1 110 6 3
4 3 450 
5 5 100 
6 8 450 
7 10  50
8 2 100 
9 4 110 6 3
10 6  50
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 
2 9  110
3 1  140
4 3  110
5 5  110
6 8  110
7 10  140
8 2 100 
9 4  3000 9
10 6  1203 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 4 5
2 8 170 4 5
3 10  501 8
4 2 400 7 2
5 4 420 9 0
6 7 170 4 5
7 9 400 7 2
8 1 400 7 2
9 3  501 8
10 5  501 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 8 1
2 8  1402 7
3 10  130
4 2  120
5 4 50 8 1
6 7 50 8 1
7 9  130
8 1  120
9 3  1701 8
10 5  4300 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  650
2 7  1506 3
3 9  2005 4
4 1  1307 2
5 3  110
6 6  6203 6
7 8  6203 6
8 10  650
9 2  6203 6
10 4  110
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 4 5
2 7 130 5 4
3 9  100
4 1 420 7 2
5 3 430 8 1
6 6  50
7 8 460 9 0
8 10 400 6 3
9 2  50
10 4  100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 8 1
2 6  4003 6
3 8  150
4 10 150 9 0
5 2  4602 7
6 5  490
7 7  150
8 9  490
9 1 50 7 2
10 3  1306 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  50
2 6  100
3 8 110 7 2
4 10 100 5 4
5 2  50
6 5  100
7 7 110 7 2
8 9  1100 9
9 1 110 7 2
10 3 570 9 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  50
2 5  50
3 7  1101 8
4 9 500 9 0
5 1  50
6 4  3000 9
7 6  1002 7
8 8 140 8 1
9 10  50
10 2 50 7 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  1708 1
2 5  4501 8
3 7  2006 3
4 9  4204 5
5 1  1708 1
6 4  4501 8
7 6  4501 8
8 8  1708 1
9 10  4204 5
10 2  4204 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  620
2 4  6501 8
3 6 100 9 0
4 8  620
5 10  2007 2
6 3  6501 8
7 5  6501 8
8 7  1708 1
9 9  620
10 1  620
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  100
2 4  2000 9
3 6 140 
4 8 630 9 0
5 10 600 8 1
6 3  100
7 5 140 
8 7  100
9 9  100
10 1 110 5 4

Ranking

Results produced on Thursday 03 July 2025 at 5:21 PM