Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 12 November 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 2 Van Dam R & Nerurkar A70.83
2 1 Oesterle M & Kamens R54.17
3 3 Young S & Kramer B46.53
4 5 Stein M & Maislin E42.36
5 4 Shortman L & Pomante A36.11


East / West

Pos Pair Players Score %
1 6 Arkin L & Hyman R60.83
2 2 Kahn S & DeWilde 60.00
3 3 Happle G & Greenfield W50.00
4 1 Briete I & Gehm J45.83
5= 4 Thornton G & Stevens E41.67
5= 5 Kiesewetter M & Simmons 41.67



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
2 4 1½ 3½ 3 2½ 3 4 4 4 1 3 0 4 4 3 4 2½ 0 2 51
1 2 3½ 0 0½ 0½ 3 3 2½ 3 4 0½ 3½ 2 2 4 1 0½ 3½ 1 39
3 1 1½ 1½ 2 4 0½ 1½ 0 2 3 3 2 0 3 1 2½ 4 1 3 33½
5 3 3½ 3½ 4 0½ 0½ 0 1 0 1 3 1 2 0 1 2½ 0½ 3½ 5 30½
4 0 0 1½ 0½ 2½ 3 1½ 2½ 1 1 0½ 3½ 2 1 1 0 2½ 2 4 26


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
6       3½ 3½ 1 2½ 1½ 3 3 1 4 2 4 3 1½ 0 3 6 36½
2 4 4 2½ 1 1½ 1 4 3 4 1 1 2       3 3½ 0½ 2 36
3 0 2½ 0½ 0 3½ 3½ 2½ 4 2       2 2 0 4 1½ 2 3 30
1 2 0½ 4 3½ 1½ 1 0 0 0 3 1 3 4 1 3       1 27½
4 1 0½ 0½ 2 0 3½       0 3½ 0½ 2 3 3 0 1½ 4 4 25
5 3 2½ 2½       1 1½ 1 3 3½ 0½ 0 0 1 1½ 3½ 0½ 5 25



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 2 2
2 3 200 4 0
3 5 110 1 3
4 2  500 4
5 4 170 3 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 650 3½0½
2 3 620 1½2½
3 5 620 1½2½
4 2  1000 4
5 4 650 3½0½
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 0 4
2 3 200 3½0½
3 5 120 1½2½
4 2 120 1½2½
5 4 200 3½0½
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  900½3½
2 2 150 3 1
3 4 80 2 2
4 1  900½3½
5 3 200 4 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 0½3½
2 2 620 2½1½
3 4 650 4 0
4 1 620 2½1½
5 3 170 0½3½
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 3 1
2 2 200 3 1
3 4  1400½3½
4 1 200 3 1
5 3  1400½3½
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  1103 1
2 1 200 4 0
3 3  1301½2½
4 6  1301½2½
5 2  3000 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 400 2½1½
2 1 430 4 0
3 3 110 0 4
4 6 400 2½1½
5 2 150 1 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 3 1
2 1 300 4 0
3 3 80 2 2
4 6  1201 3
5 2  6000 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 4 0
2 6  1001 3
3 2 90 3 1
4 5  1001 3
5 1  1001 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  500½3½
2 6 140 3 1
3 2 140 3 1
4 5  500½3½
5 1 140 3 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 3½0½
2 6  4000 4
3 2  902 2
4 5 100 3½0½
5 1  2001 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  1402 2
2 5  1104 0
3 1  3600 4
4 4  1402 2
5 6  1402 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 2 2
2 5 110 4 0
3 1 80 3 1
4 4  501 3
5 6  1100 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 4 0
2 5 50 3 1
3 1  4001 3
4 4  4001 3
5 6  4001 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 1 3
2 4 490 4 0
3 6 480 2½1½
4 3  500 4
5 5 480 2½1½
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  1000½3½
2 4  502½1½
3 6 90 4 0
4 3  502½1½
5 5  1000½3½
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 3½0½
2 4  1100 4
3 6  1001 3
4 3  902 2
5 5 50 3½0½

Ranking

Scores from prior Thursday

Click to return to the Home page

Results produced on Thursday 12 November 2026 at 4:21 PM