Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 19 November 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 5 Arkin L & Hyman R69.44
2 1 Oesterle M & Kamens R54.44
3 4 Szwecki J & Nerurkar A52.78
4 6 Stein M & Stein H51.11
5= 2 Van Dam R & Lampert S36.11
5= 3 Young S & Kramer B36.11


East / West

Pos Pair Players Score %
1 3 Kreger R & Maislin E63.33
2 5 Shortman L & Pomante A57.22
3 2 Happle G & Harding D52.78
4 1 Briete I & Bosin 47.22
5 4 Kahn S & DeWilde 44.44
6 6 Brown C & Farace E35.00



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
5 2 2 4 2½ 4½ 3 4 2½ 2½ 4 5 4 5 5 3 1½ 5 3 5 62½
1 5 5 0½ 5 0 5 2½ 2½ 0 1 4 4 3 3 2 4½ 1 1 1 49
4 4 2 3 0 1½ 3 5 2½ 5 5 2½ 1 0 4 4½ 1½ 0 3 4 47½
6 3 2 5 1 4½ 3 2½ 2½ 2½ 1 2½ 1 4 0 4½ 1½ 2½ 3 6 46
2 1 2 0½ 2½ 1½ 0 1 5 2½ 3 0½ 1 2 1 0 1½ 2½ 5 2 32½
3 0 2 2 4 3 1 0 0 2½ 1 0½ 4 1 2 1 4½ 4 0 3 32½


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
3 4 3 4½ 2½ 0½ 2 5 5 2½ 4 2½ 4 2 2 3 3½ 5 2 3 57
5 5 3 3 4 0½ 2 2½ 2½ 5 0 2½ 4 3 4 5 3½ 0 2 5 51½
2 1 3 2 2½ 3½ 5 1 2½ 2½ 4 4½ 1 1 5 0½ 0½ 4 4 2 47½
1 0 0 4½ 5 3½ 2 4 0 2½ 1 0 1 4 3 4 3½ 2½ 2 1 42½
4 3 3 1 1 2 4 2½ 2½ 2½ 4 1 1 5 1 0½ 3½ 2½ 0 4 40
6 2 3 0 0 5 0 0 2½ 0 2 4½ 4 0 0 2 0½ 1 5 6 31½



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 90 5 0
2 3  4501 4
3 5  4800 5
4 2  804 1
5 4  4202 3
6 6  2003 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 1440 5 0
2 3 680 2 3
3 5 680 2 3
4 2 680 2 3
5 4 680 2 3
6 6 680 2 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  1100½4½
2 3  1100½4½
3 5  902 3
4 2 100 3 2
5 4 130 4 1
6 6 150 5 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 5 0
2 2  1402½2½
3 4  1204 1
4 1  2000 5
5 3  1402½2½
6 5  1501 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 90 0 5
2 2 120 1½3½
3 4 180 3 2
4 1 120 1½3½
5 3 620 4½0½
6 5 620 4½0½
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  1705 0
2 2  6500 5
3 4  6301 4
4 1  6203 2
5 3  6203 2
6 5  6203 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 140 2½2½
2 1  1001 4
3 3  2000 5
4 6 200 5 0
5 2 170 4 1
6 4 140 2½2½
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 2½2½
2 1 450 5 0
3 3 170 0 5
4 6 420 2½2½
5 2 420 2½2½
6 4 420 2½2½
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  6500 5
2 1  1002½2½
3 3  1002½2½
4 6 300 5 0
5 2  1002½2½
6 4  1002½2½
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 1 4
2 6 190 3 2
3 2 170 1 4
4 5 620 5 0
5 1 600 4 1
6 3 170 1 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 250 4 1
2 6 50 0½4½
3 2 50 0½4½
4 5 140 2½2½
5 1 400 5 0
6 3 140 2½2½
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 620 4 1
2 6  1001 4
3 2 620 4 1
4 5  1001 4
5 1 620 4 1
6 3  1001 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  1203 2
2 5  1502 3
3 1  2001 4
4 4  3000 5
5 6  1005 0
6 2  1104 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 130 3 2
2 5 50 1 4
3 1 110 2 3
4 4 150 4 1
5 6 430 5 0
6 2  1000 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  1502 3
2 5  4300 5
3 1  4001 4
4 4  1104½0½
5 6  1303 2
6 2  1104½0½
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  1104½0½
2 4  1401½3½
3 6  1104½0½
4 3  1401½3½
5 5  1401½3½
6 1  1401½3½
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  4601 4
2 4  4502½2½
3 6  2304 1
4 3  4800 5
5 5 50 5 0
6 1  4502½2½
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 180 1 4
2 4 630 5 0
3 6  1000 5
4 3 620 3 2
5 5 620 3 2
6 1 620 3 2

Ranking

Scores from prior Thursday

Click to return to the Home page

Results produced on Thursday 19 November 2026 at 4:17 PM