Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 5 November 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 2 Van Dam R & Lampert S57.64
2 4 Arkin L & Hyman R53.47
3 5 Stein M & Stein H50.69
4 3 Young S & Kramer B47.22
5 1 Oesterle M & Kamens R40.97


East / West

Pos Pair Players Score %
1 2 Szwecki J & Nerurkar A66.67
2 1 Briete I & Gehm J57.50
3 4 Thornton G & Stevens E48.33
4 6 Maislin E & Pruzansky D46.67
5 5 Brown C & Farace E40.83
6 3 Happle G & Greenfield W40.00



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
2 2 4 4 0½ 1 4 0½ 0½ 0 2½ 4 3 2 2 3 4 1½ 3 2 41½
4 0½ 3 2 4 2½ 0 2½ 3½ 2½ 4 2 2 1 1 2 1½ 3 1½ 4 38½
5 3 2 2 3 0 3 0½ 0½ 4 2½ 1 4 0 0 4 1½ 1½ 4 5 36½
3 4 1 0 2 4 1½ 4 2 1 1 0 0 4 3 1 1½ 4 0 3 34
1 0½ 0 2 0½ 2½ 1½ 2½ 3½ 2½ 0 3 1 3 4 0 1½ 0 1½ 1 29½


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
2 3½ 1 2 3½ 3 0 3½ 3½ 0 3 4 4       2½ 4 2½ 2 40
1 3½ 4 2 0 1½ 4 3½ 3½ 4 1½ 3 0 0 1 3       1 34½
4 1 2 2 2 0 2½       4 1 3 3 3 2 0 2½ 1 4 29
6       3½ 1½ 2½ 1½ 0½ 1½ 1½ 0 1 4 4 0 2½ 0 4 6 28
5 0 3 4       1½ 0½ 1½ 0 2 2 2 2 1 2½ 2½ 0 5 24½
3 2 0 0 1 4 1 0 2 3       1 0 4 2½ 1 2½ 3 24



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  4200½3½
2 3  2002 2
3 5 140 4 0
4 2  4200½3½
5 4 50 3 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  1400 4
2 3 50 4 0
3 5  1101 3
4 2  903 1
5 4  1002 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 2 2
2 3 200 4 0
3 5  1200 4
4 2 100 2 2
5 4 100 2 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  6900½3½
2 2  6900½3½
3 4  6002 2
4 1  1204 0
5 3  1503 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  1502½1½
2 2  4201 3
3 4 50 4 0
4 1  1502½1½
5 3  4300 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  1101½2½
2 2 200 4 0
3 4  1101½2½
4 1  1300 4
5 3  903 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  1402½1½
2 1  1700½3½
3 3 100 4 0
4 6  1402½1½
5 2  1700½3½
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 3½0½
2 1  1200½3½
3 3 50 2 2
4 6 110 3½0½
5 2  1200½3½
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 2½1½
2 1 110 0 4
3 3 140 1 3
4 6 170 2½1½
5 2 200 4 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  6300 4
2 6  1202½1½
3 2  6001 3
4 5 200 4 0
5 1  1202½1½
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 3 1
2 6 800 4 0
3 2  1500 4
4 5 150 2 2
5 1 140 1 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  3001 3
2 6  903 1
3 2  14000 4
4 5  1002 2
5 1 50 4 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 540 3 1
2 5 140 2 2
3 1 620 4 0
4 4 120 1 3
5 6  1000 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 4 0
2 5  902 2
3 1 50 3 1
4 4  1501 3
5 6  4000 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  1500 4
2 5  703 1
3 1  1401 3
4 4  1202 2
5 6 100 4 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 1½2½
2 4 170 4 0
3 6 140 1½2½
4 3 140 1½2½
5 5 140 1½2½
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  4800 4
2 4  4501½2½
3 6 50 4 0
4 3  4203 1
5 5  4501½2½
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 710 1½2½
2 4 800 3 1
3 6 680 0 4
4 3 710 1½2½
5 5 1460 4 0

Ranking

Scores from prior Thursday

Click to return to the Home page

Results produced on Thursday 05 November 2026 at 4:22 PM