Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 29 October 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 6 Stein M & Stein H68.89
2= 2 Van Dam R & Briete I57.78
2= 5 Maislin E & Kreger R57.78
4 4 Happle G & Greenfield W47.78
5 1 Oesterle M & Pruzansky D41.67
6 3 Young S & Kramer B26.11


East / West

Pos Pair Players Score %
1 5 Shortman L & Nerurkar A68.33
2 2 Thornton G & Stevens E56.67
3 3 Arkin L & Hyman R55.00
4 4 Kahn S & DeWilde 46.11
5 6 Kiesewetter M & Simmons 37.22
6 1 Brown C & Farace E36.67



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
6 2 5 5 0 3½ 4 4 1½ 1½ 5 3½ 4½ 3½ 1½ 5 5 5 2½ 6 62
2 4½ 0 2½ 2 3½ 2½ 5 3 4 4 5 2 2 0 0 3 4 5 2 52
5 3 3 1 1 1 5 2 1½ 3 2½ 1 4½ 5 5 4 4 3 2½ 5 52
4 1 1½ 2½ 4½ 2 2½ 3 4½ 5 1 0 2 3½ 4 1½ 2 1½ 1 4 43
1 4½ 4 4 4½ 0 0 0½ 4½ 0 2½ 2 0 1 3 3 0 0 4 1 37½
3 0 1½ 0 3 5 1 0½ 0 1½ 0 3½ 2 0 1½ 1½ 1 1½ 0 3 23½


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
5 5 3½ 5 5 1½ 1 4½ 0½ 5 4 5 3 3 5 5 1 2 2½ 5 61½
2 4 3½ 2½ 3 1½ 2½ 3 3½ 2 5 1½ 3 1½ 3½ 0 5 5 1 2 51
3 0½ 5 2½ 4 4 0 4½ 5 3½ 0 1½ 0½ 4 2 2 3 3½ 4 3 49½
4 2 2 4 2 0 4 1 3½ 3½ 2½ 3 5 1½ 1 3½ 2 1 0 4 41½
6 3 0 0 0½ 5 5 2 0½ 0 1 0 3 0 0 1 4 3½ 5 6 33½
1 0½ 1 1 0½ 3 2½ 0 2 1 2½ 4 0½ 5 3½ 3½ 0 0 2½ 1 33



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 4½0½
2 3 150 4½0½
3 5  1000 5
4 2  501 4
5 4 100 3 2
6 6 50 2 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  1204 1
2 3  9800 5
3 5  4801½3½
4 2  4801½3½
5 4  4603 2
6 6 100 5 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 120 4 1
2 3 100 2½2½
3 5  1500 5
4 2 100 2½2½
5 4  501 4
6 6 430 5 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 4½0½
2 2  1002 3
3 4 100 3 2
4 1 140 4½0½
5 3  1701 4
6 5  2000 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  3000 5
2 2 620 3½1½
3 4 650 5 0
4 1 200 2 3
5 3 170 1 4
6 5 620 3½1½
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  1800 5
2 2 100 2½2½
3 4 80 1 4
4 1 100 2½2½
5 3 200 5 0
6 5 110 4 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  1000½4½
2 1 1740 5 0
3 3  1000½4½
4 6 140 3 2
5 2 100 2 3
6 4 170 4 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 4½0½
2 1  903 2
3 3  4000 5
4 6 50 4½0½
5 2  1101½3½
6 4  1101½3½
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  2100 5
2 1 100 4 1
3 3  1501½3½
4 6 110 5 0
5 2  1203 2
6 4  1501½3½
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 650 2½2½
2 6 660 4 1
3 2 620 0 5
4 5 630 1 4
5 1 650 2½2½
6 3 680 5 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  902 3
2 6 100 5 0
3 2 50 3½1½
4 5  4200 5
5 1  1401 4
6 3 50 3½1½
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  4500 5
2 6  4202 3
3 2  4202 3
4 5  4202 3
5 1  1704½0½
6 3  1704½0½
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 1 4
2 5 130 2 3
3 1  1000 5
4 4 600 3½1½
5 6 660 5 0
6 2 600 3½1½
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  1803 2
2 5  4300 5
3 1  2001½3½
4 4  1504 1
5 6  1405 0
6 2  2001½3½
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 3 2
2 5  2000 5
3 1  1001½3½
4 4  1001½3½
5 6 100 4 1
6 2 150 5 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  500 5
2 4 180 3 2
3 6 130 1 4
4 3 170 2 3
5 5 420 4 1
6 1 450 5 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  2000 5
2 4 150 4 1
3 6  501½3½
4 3  501½3½
5 5 130 3 2
6 1 400 5 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 4 1
2 4 230 5 0
3 6 100 0 5
4 3 130 1 4
5 5 170 2½2½
6 1 170 2½2½

Ranking

Scores from prior Thursday

Click to return to the Home page

Results produced on Thursday 29 October 2026 at 4:26 PM