Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 22 October 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 4 Pruzansky D & Shah A70.14
2 5 Stein M & Stein H53.47
3 2 Nerurkar A & Szwecki J46.53
4 1 Oesterle M & Briete I45.14
5 3 Young S & Kramer B34.72


East / West

Pos Pair Players Score %
1 5 Arkin L & Hyman R62.50
2 3 Kiesewetter M & Radner 56.67
3 6 Thornton G & Stevens E55.00
4 4 Brenner A & Alexander P53.33
5 2 Farace E & Happle G41.67
6 1 Kahn S & DeWilde 30.83



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
4 4 1½ 4 3 4 4 2 0 3½ 3½ 4 0½ 3½ 4 1 3½ 4 0½ 4 50½
5 1½ 3 3 4 3 1½ 3½ 1 2 3½ 0½ 4 1 2½ 3½ 0½ 0 0½ 5 38½
2 1½ 1½ 0½ 1 1 1½ 1 4 3½ 1 2 0½ 1 2½ 3½ 0½ 3 4 2 33½
1 3 4 2 0 2 3 3½ 2½ 0 0 0½ 2 1 0½ 1 3½ 1½ 2½ 1 32½
3 0 0 0½ 2 0 0 0 2½ 1 2 3 3 3½ 0½ 1 2 1½ 2½ 3 25


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
5 4 4 3½       0½ 1½ 4 0½ 0 3½ 3 1½ 0½ 3½ 4 3½ 5 37½
3 2½ 2½ 3½ 0 1 2½ 4 1½ 3       3 3½ 3 0½ 0 3½ 3 34
6       4 2 1 2 4 0½ 3 2 3½ 3 1½ 0½ 2 2½ 1½ 6 33
4 2½ 1 1 2 4 4       4 3½ 2 0½ 0 3 3½ 1 0 4 32
2 0 2½ 0 3 3 2½ 0½ 3 2 2 1 1       0½ 2½ 1½ 2 25
1 1 0 2 1 0 0 3 0 0½ 0½ 3½ 0 0½ 3½ 3       1 18½



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 3 1
2 3 200 1½2½
3 5 170 0 4
4 2 450 4 0
5 4 200 1½2½
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 80 4 0
2 3  1501½2½
3 5  4900 4
4 2  1501½2½
5 4  1303 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 2 2
2 3  500½3½
3 5  500½3½
4 2 420 4 0
5 4 400 3 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  1100 4
2 2  1001 3
3 4 90 2 2
4 1 100 3 1
5 3 200 4 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 90 2 2
2 2 50 1 3
3 4  2000 4
4 1 120 4 0
5 3 110 3 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 3 1
2 2 130 1½2½
3 4  1500 4
4 1 400 4 0
5 3 130 1½2½
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 3½0½
2 1  3001 3
3 3  3600 4
4 6  1402 2
5 2 100 3½0½
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 140 2½1½
2 1 170 4 0
3 3 140 2½1½
4 6  1500 4
5 2 110 1 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  6600 4
2 1 100 3½0½
3 3  1101 3
4 6 100 3½0½
5 2  902 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  1400 4
2 6  1201 3
3 2  902 2
4 5 100 3½0½
5 1 100 3½0½
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  500½3½
2 6 130 2 2
3 2 170 3 1
4 5 450 4 0
5 1  500½3½
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 600 2 2
2 6 150 0½3½
3 2 630 3 1
4 5 150 0½3½
5 1 1100 4 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  1001 3
2 5  1001 3
3 1 600 3½0½
4 4 600 3½0½
5 6  1001 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 0½3½
2 5 430 2½1½
3 1 400 0½3½
4 4 490 4 0
5 6 430 2½1½
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 620 1 3
2 5 650 3½0½
3 1 620 1 3
4 4 620 1 3
5 6 650 3½0½
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 3½0½
2 4 90 0½3½
3 6 100 2 2
4 3 200 3½0½
5 5 90 0½3½
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  1201½2½
2 4  903 1
3 6  1201½2½
4 3 100 4 0
5 5  1500 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 170 2½1½
2 4 500 4 0
3 6 170 2½1½
4 3  1000½3½
5 5  1000½3½

Ranking

Scores from prior Thursday

Click to return to the Home page

Results produced on Thursday 22 October 2026 at 4:45 PM