Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Thursday 15 October 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 6 Szwecki J & Nerurkar A62.08
2 4 Arkin L & Hyman R59.17
3 3 Young S & Kramer B51.67
4 5 Happle G & Greenfield W51.25
5 2 Van Dam R & Lampert S45.00
6 7 Stein M & Stein H42.92
7 1 Oesterle M & Kamens R37.92


East / West

Pos Pair Players Score %
1 2 Pruzansky D & Zhou J71.67
2 6 Stevens E & Thornton G51.67
3 5 Kahn S & DeWilde 49.17
4 1 Briete I & Gehm J48.75
5 7 Brenner A & Alexander P45.83
6 3 Kiesewetter M & Simmons 45.42
7 4 Farace E & Brown C37.50



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
6 5 1 5 6   4½ 3 1½ 3 5 2½ 4 4 1½ 6 4 5½ 6 0 1 6 6 74½
4 2½ 6 6 3½   1 3 5½ 5½ 0 2½ 6 0½ 5½ 3 2 3 3½ 3 4 5 4 71
3 2½ 4 2 3½   4½ 3 3 3 2 2½ 0½ 6 4 5 1 4 1 2 6 2½ 3 62
5 0 1 2 3½   4½ 0 5½ 5½ 1 5½ 0½ 2 5½ 1 5 5½ 5 5½ 2 1 5 61½
2 6 5 0 0½   1 3 0 1 5 0 4 4 1½ 3 6 1 1 5½ 4 2½ 2 54
7 2½ 1 4 3½   1 6 4 3 5 2½ 4 0½ 0 3 0 0 3½ 4 0 4 7 51½
1 2½ 3 2 0½   4½ 3 1½ 0 3 5½ 2 4 3 0 3 2 1 1 4 0 1 45½


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
2 6 5 4 5½   5 3 4½ 3 4 3½ 5½ 5½ 6 3 4 3 2½ 5 2 6 2 86
6 3½ 5 2 2½   5 3 4½ 6 5 0½ 5½ 2 4½ 3 2 0½ 0 4 0 3½ 6 62
5 3½ 2 4 2½   5 3 0½ 0½ 3 0½ 4 4 0½ 5 0 5 5 6 5 0 5 59
1 3½ 3 4 2½   1½ 3 6 5 1 3½ 2 0 2 1 6 6 2½ 3 2 1 1 58½
7 3½ 0 0 5½   1½ 6 0½ 0½ 1 6 2 2 4½ 0 5 2 5 2 6 2 7 55
3 0 1 6 0   1½ 3 3 3 1 3½ 2 5½ 0½ 3 3 4 5 0½ 4 5 3 54½
4 1 5 1 2½   1½ 0 2 3 6 3½ 0 2 3 6 1 0½ 1 0½ 2 3½ 4 45



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  4202½3½
2 3 50 6 0
3 5  4202½3½
4 7  4202½3½
5 2  4500 6
6 4  2005 1
7 6  4202½3½
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 130 3 3
2 3 600 5 1
3 5 210 4 2
4 7 800 6 0
5 2 100 1 5
6 4 100 1 5
7 6 100 1 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  1702 4
2 3  6500 6
3 5  1702 4
4 7 100 6 0
5 2  1702 4
6 4  505 1
7 6  1404 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 0½5½
2 2 650 0½5½
3 4 680 3½2½
4 6 680 3½2½
5 1 680 3½2½
6 3 710 6 0
7 5 680 3½2½
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  1404½1½
2 2  6201 5
3 4  1404½1½
4 6  6201 5
5 1  1404½1½
6 3  1404½1½
7 5  6201 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  6803 3
2 1  6803 3
3 3  6803 3
4 5  6803 3
5 7  6900 6
6 2  6803 3
7 4  6506 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  4301½4½
2 1  4600 6
3 3  4003 3
4 5 50 5½0½
5 7 50 5½0½
6 2  4301½4½
7 4  1304 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 0 6
2 1 200 1 5
3 3 420 3 3
4 5 450 5½0½
5 7 450 5½0½
6 2 420 3 3
7 4 420 3 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  1003 3
2 7 90 5 1
3 2  1102 4
4 4  2000 6
5 6  1401 5
6 1 90 5 1
7 3 90 5 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 5½0½
2 7  4800 6
3 2  1402½3½
4 4  1402½3½
5 6 50 5½0½
6 1  1402½3½
7 3  1402½3½
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 2 4
2 7 620 4 2
3 2  1000½5½
4 4 650 6 0
5 6  1000½5½
6 1 620 4 2
7 3 620 4 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 4 2
2 6 100 4 2
3 1 500 6 0
4 3  9900½5½
5 5  2002 4
6 7 100 4 2
7 2  9900½5½
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  1303 3
2 6  1701½4½
3 1  1004 2
4 3 100 5½0½
5 5 100 5½0½
6 7  1701½4½
7 2  5000 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  3000 6
2 6  1003 3
3 1 140 5 1
4 3  1003 3
5 5  2001 5
6 7 660 6 0
7 2  1003 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  6003 3
2 5  1406 0
3 7  6301 5
4 2  6202 4
5 4  1505 1
6 6  2004 2
7 1  6600 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  4502 4
2 5  4601 5
3 7  4004 2
4 2  4303 3
5 4 50 5½0½
6 6 50 5½0½
7 1  4900 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  4501 5
2 5  4501 5
3 7  4501 5
4 2  4203½2½
5 4  905 1
6 6 50 6 0
7 1  4203½2½
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  1101 5
2 4 200 5½0½
3 6  1002 4
4 1 90 3 3
5 3 200 5½0½
6 5  8500 6
7 7 110 4 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 4 2
2 4 110 4 2
3 6 120 6 0
4 1 110 4 2
5 3 90 2 4
6 5  1001 5
7 7  1400 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 630 0 6
2 4 660 2½3½
3 6 660 2½3½
4 1 720 5 1
5 3 650 1 5
6 5 1440 6 0
7 7 690 4 2

Ranking

Scores from prior Thursday

Click to return to the Home page

Results produced on Thursday 15 October 2026 at 4:54 PM