Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Stein M & Stein H | 67.26 |
2 | 1 | Oesterle M & Shortman L | 62.80 |
3 | 2 | Van Dam R & Lampert S | 54.17 |
4 | 4 | Gala C & Warner L | 52.08 |
5 | 6 | Arkin L & Schneider E | 51.79 |
6 | 7 | Brenner A & Alexander P | 41.67 |
7 | 3 | VanDecker C & Klein S | 41.07 |
8 | 5 | Zimmerer H & Pasquariello R | 29.17 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Hyman R & Sze P | 59.52 |
2 | 5 | Nerurkar A & Szwecki J | 56.55 |
3 | 8 | Maislin E & Kreger R | 54.46 |
4 | 6 | Young S & Kramer B | 52.08 |
5 | 2 | Briete I & Gehm J | 48.81 |
6 | 3 | Kahn S & DeWilde | 47.92 |
7 | 1 | Farace E & Happle G | 41.67 |
8 | 7 | Thornton G & Stevens E | 38.99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 29 May 2025 at 5:48 PM