Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Schneider E & Arkin L | 60.12 |
2 | 8 | Stein M & Stein H | 58.04 |
3 | 1 | Oesterle M & Kamens R | 55.65 |
4 | 5 | Desrosiers Ros & Desrosiers R | 50.89 |
5 | 3 | Gorovitz B & Briete I | 47.62 |
6 | 6 | Moroze M & Fortgang R | 46.13 |
7 | 7 | Harding D & Shortman L | 45.54 |
8 | 2 | Van Dam R & Gala C | 36.01 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 6 | Pruzansky D & Zhou J | 61.01 |
2 | 4 | Satra G & Hyman R | 55.65 |
3 | 5 | Klein S & Szwecki J | 55.06 |
4 | 2 | Young S & Kramer B | 51.19 |
5 | 3 | Maislin E & Kreger R | 49.70 |
6 | 1 | Kahn S & DeWilde | 45.54 |
7 | 8 | Brown C & Farace E | 43.45 |
8 | 7 | Zimmerer H & Pasquariello R | 38.39 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 24 October 2024 at 6:03 PM