Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 5 | Pruzansky D & Zhou J | 70.14 |
2 | 6 | Moroze M & Fortgang R | 54.51 |
3 | 8 | Stein M & Stein H | 53.82 |
4= | 2 | Van Dam R & Lampert S | 53.47 |
4= | 3 | Maislin E & Thornton G | 53.47 |
6 | 4 | Gala C & Warner L | 51.74 |
7 | 9 | Schneider E & Arkin L | 45.83 |
8 | 1 | Oesterle M & Kamens R | 35.42 |
9 | 7 | Young S & Kramer B | 31.60 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 9 | Nerurkar A & Szwecki J | 63.89 |
2 | 4 | Klein S & Kiesewetter M | 58.33 |
3 | 5 | Koenig G & VanDecker C | 56.94 |
4 | 1 | Briete I & Gehm J | 51.04 |
5 | 8 | Hyman R & Satra G | 50.69 |
6 | 7 | Pinto F & Harding D | 47.22 |
7 | 6 | Brenner A & Alexander P | 45.83 |
8 | 2 | Zimmerer H & Pasquariello R | 39.93 |
9 | 3 | Farace E & Brown C | 36.11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 21 November 2024 at 5:01 PM