Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Gala & Warner | 65.31 |
2 | 8 | Stein M & Stein H | 56.25 |
3 | 6 | Fromm & Goldstein | 52.19 |
4 | 1 | Korman & Arkin | 51.25 |
5 | 3 | Pinto & Coleman | 48.44 |
6= | 7 | Hunger & Freedberg | 45.94 |
6= | 9 | Zimmerer & Pasquariello | 45.94 |
8 | 5 | Hyman & Satra | 45.72 |
9 | 2 | van Dam & Lampert | 39.06 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 5 | Pruzansky & Zhou | 76.47 |
2 | 10 | Thornton & Stevens | 54.86 |
3 | 3 | Breite & Gehm | 53.47 |
4 | 4 | Lichtenberg & Szwecki | 52.08 |
5 | 9 | Desrosiers & Brenner | 51.39 |
6 | 1 | Young & Kramer | 50.00 |
7 | 2 | Kamens & Oesterle | 48.61 |
8 | 6 | Kreger & Alexander | 46.88 |
9 | 8 | Van Decker & Brown | 43.01 |
10 | 7 | Farace & Senaldi | 24.31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 11 August 2022 at 5:02 PM