Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 7 | Stein M & Stein H | 56.16 |
2 | 2 | Pruzansky D & Shah A | 55.80 |
3 | 3 | Gala C & Warner L | 55.43 |
4 | 5 | Nerurkar A & Szwecki J | 53.26 |
5 | 6 | Arkin L & Schneider E | 49.28 |
6 | 1 | Oesterle M & Kamens R | 43.84 |
7 | 4 | VanDecker C & Zimmerer H | 36.23 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Sze P & Hyman R | 72.92 |
2 | 5 | Kreger R & Maislin E | 70.42 |
3 | 1 | Briete I & Gehm J | 52.92 |
4 | 6 | Thornton G & Stevens E | 49.58 |
5 | 7 | Shortman L & Pomante A | 47.08 |
6 | 3 | Kahn S & DeWilde | 44.05 |
7 | 4 | Klein & Young S | 33.33 |
8 | 2 | Farace E & Happle G | 30.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 17 April 2025 at 5:36 PM