Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 3 | Szwecki & Nerurkar | 61.25 |
| 2 | 4 | Arkin & Hyman | 59.38 |
| 3 | 5 | Brenner & Alexander | 44.38 |
| 4 | 1 | Oesterle & Kamens | 43.13 |
| 5 | 2 | VanDam & Lampert | 41.88 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 3 | Kiesewetter & Talman | 68.13 |
| 2 | 5 | Thornton & Stevens | 52.50 |
| 3 | 4 | Kreger & Bosin | 48.13 |
| 4 | 2 | Happle & Greenfield | 41.25 |
| 5 | 1 | Kramer & Young | 40.00 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 05 March 2026 at 4:40 PM