Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 2 | VanDam & Gala | 62.15 |
2 | 8 | Stein & Zhou | 60.42 |
3 | 7 | Pruzansky & Shah A | 54.86 |
4 | 1 | Oesterle & Schneider | 52.08 |
5 | 6 | Pinto & Gaspari D | 51.39 |
6 | 9 | Klein & Nerurkar | 45.49 |
7 | 4 | Blum & Dworkis | 44.79 |
8 | 5 | Gaspari G & Baines | 42.36 |
9 | 3 | Young & Kramer | 36.46 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Maislin & Thornton | 66.67 |
2 | 2 | Breite & Satra | 65.28 |
3 | 7 | Kreger & Hyman | 63.89 |
4 | 4 | Kamens & Kiesewetter | 49.31 |
5 | 6 | Pasquarillo & Happle | 45.14 |
6 | 3 | Farace & Laauwe | 43.75 |
7 | 5 | Brown & McCarthy | 41.32 |
8 | 1 | Mace & Bosin | 37.50 |
9 | 9 | Zimmerer & Smith | 37.15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 10 December 2024 at 5:16 PM