Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle

Wayne Adult Community Center

Tuesday 11 March 25

Directed by Morris Stein
Scored by Mary Ann Oesterle

Click to return to the Home page     Travellers

Ranking

North / South

Pos Pair Players Score %
1 2 VanDam & Gala 63.64
2 7 Arkin & Thornton 63.38
3 1 Oesterle & Schneider 58.33
4 10 Pruzansky & Shah A56.57
5 5 Zimmerer & Smith 50.00
6 6 VanDecker & Koenig 48.48
7 4 Brenner & Alexander 43.94
8 8 Stein & Zhou 40.66
9 3 Gorovitz & Harding 38.64
10 9 Desrosiers R & Desrosiers B36.36


East / West

Pos Pair Players Score %
1 10 Young & Kramer 63.06
2 3 Ryan & Pasquarillo 58.33
3 11 Kreger & Hyman 57.50
4 7 Shah Mrs & Shah Mr56.67
5 1 Breite & Satra 55.83
6 8 Dean & Gehm 54.44
7 6 Klein & Nerurkar 53.89
8 4 Dworkis & Blum 43.33
9 5 Brown & McCarthy 39.17
10 9 Mace & Nash 35.83
11 2 Farace & Happle 31.94



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 130 
2 3 150 9 0
3 5 130 
4 7 110 3 6
5 9 130 
6 11  1000 9
7 2 110 3 6
8 4 110 3 6
9 6 130 
10 8 100 1 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  1704 5
2 3  1704 5
3 5 100 
4 7 100 
5 9  1704 5
6 11  1406 3
7 2  1107 2
8 4  6300 9
9 6  2002 7
10 8  4201 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  50
2 2 420 9 0
3 4  50
4 6  50
5 8  130
6 10  130
7 1  50
8 3  7100 9
9 5  1004 5
10 7  1501 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  100
2 2 990 9 0
3 4  3001 8
4 6 110 7 2
5 8 200 8 1
6 10  6200 9
7 1  2003 6
8 3  2003 6
9 5  2003 6
10 7  100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  1004 5
2 1 50 5 4
3 3  1402 7
4 5  1402 7
5 7  1402 7
6 9 990 9 0
7 11 620 8 1
8 2 600 7 2
9 4 110 6 3
10 6  2000 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 130 3 6
2 1 150 5 4
3 3 110 1 8
4 5 0 0 9
5 7 130 3 6
6 9 130 3 6
7 11 400 6 3
8 2 430 
9 4 460 9 0
10 6 430 
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 8 1
2 11  100
3 2  2002 7
4 4  2002 7
5 6  100
6 8 90 
7 10 90 
8 1  2002 7
9 3  8000 9
10 5 120 9 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  807 2
2 11  4300 9
3 2  1304 5
4 4  1304 5
5 6  400
6 8 50 
7 10  400
8 1  1006 3
9 3  1304 5
10 5 50 
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 
2 10 110 4 5
3 1 110 4 5
4 3 110 4 5
5 5 140 
6 7 80 1 8
7 9 140 
8 11  500 9
9 2 90 2 7
10 4 140 
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  1509 0
2 10  2005 4
3 1  6202 7
4 3  2005 4
5 5  170
6 7  6202 7
7 9  6202 7
8 11  6500 9
9 2  170
10 4  2005 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 
2 9 180 
3 11 120 2 7
4 2 180 
5 4 150 
6 6 90 0 9
7 8 420 
8 10 430 9 0
9 1 110 1 8
10 3 420 
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  450
2 9  1706 3
3 11  3005 4
4 2 170 
5 4 170 
6 6  420
7 8  1307 2
8 10  420
9 1  5900 9
10 3  450
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 8 1
2 8  200
3 10  100
4 1  4000 9
5 3  1303 6
6 5 140 7 2
7 7 210 9 0
8 9  100
9 11  1104 5
10 2  200
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 420 0 9
2 8 450 2 7
3 10 430 1 8
4 1 460 4 5
5 3 460 4 5
6 5 460 4 5
7 7 490 7 2
8 9 520 9 0
9 11 490 7 2
10 2 490 7 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 660 4 5
2 7 690 7 2
3 9 630 
4 11 630 
5 2 660 4 5
6 4 660 4 5
7 6 1440 9 0
8 8 690 7 2
9 10  1000 9
10 1 690 7 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  90
2 7  90
3 9 100 
4 11  90
5 2 200 9 0
6 4 100 
7 6  90
8 8  1001 8
9 10  1200 9
10 1  706 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  50
2 6 170 9 0
3 8 100 5 4
4 10 50 
5 1 50 
6 3  50
7 5 110 6 3
8 7 140 
9 9  900 9
10 11 140 
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  100
2 6  1705 4
3 8  2002 7
4 10  2002 7
5 1  1705 4
6 3  1705 4
7 5  100
8 7  4200 9
9 9  1407 2
10 11  2002 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  2307 2
2 5  6206 3
3 7  650
4 9 100 8 1
5 11  650
6 2 200 9 0
7 4  650
8 6  680
9 8  680
10 10  650
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  1104 5
2 5 500 9 0
3 7  1301 8
4 9  1104 5
5 11  1104 5
6 2 100 7 2
7 4  1104 5
8 6  1104 5
9 8  1400 9
10 10 200 8 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  907 2
2 4 50 
3 6  2001 8
4 8  130
5 10  1502 7
6 1  1006 3
7 3  130
8 5  1105 4
9 7  4200 9
10 9 50 
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 6 3
2 4 170 
3 6 120 4 5
4 8 0 1 8
5 10 100 2 7
6 1 110 3 6
7 3 140 6 3
8 5  1000 9
9 7 170 
10 9 140 6 3

Ranking

Click to return to the Home page

Results produced on Tuesday 11 March 2025 at 5:46 PM