Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 1 | Oesterle & Schneider | 61.11 |
2 | 8 | Stein & Zhou | 56.75 |
3 | 7 | Arkin & Thornton | 50.79 |
4 | 3 | Harding & Gorovitz | 49.60 |
5 | 4 | Eisner S & Eisner B | 48.02 |
6 | 2 | Dean & Gehm | 47.62 |
7 | 5 | Klein & Nerurkar | 44.05 |
8 | 6 | Morose & Fortgang | 42.06 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 9 | Shah A & Pruzansky | 76.34 |
2 | 1 | Young & Kramer | 55.36 |
3 | 6 | Hourihan B & Szwecki | 53.13 |
4 | 5 | Shah Mr & Shah Mrs | 51.79 |
5 | 8 | Zimmerer & Smith | 49.55 |
6 | 7 | Dworkis & Blum | 47.32 |
7 | 3 | Kamens & Kiesewetter | 46.88 |
8 | 4 | Farace & Happle | 40.63 |
9 | 2 | Breite & Bosin | 29.02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 26 November 2024 at 7:37 PM