Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 1 | Oesterle & Greenfield | 69.44 |
| 2 | 8 | Stein & Maislin | 58.33 |
| 3 | 3 | Kramer & Brown | 53.57 |
| 4 | 4 | Dean & Gehm | 51.59 |
| 5 | 5 | Nerurkar & Klein | 46.83 |
| 6 | 7 | Arkin & Thornton | 45.24 |
| 7 | 6 | Brenner & Alexander | 40.08 |
| 8 | 2 | VanDam & Warner | 34.92 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 3 | Toth & Koster | 61.61 |
| 2 | 9 | Simmons & Kiesewetter | 58.93 |
| 3 | 1 | Breite & Satra | 56.70 |
| 4 | 2 | Haller & Simon | 53.57 |
| 5 | 6 | Farace & Laauwe | 49.55 |
| 6 | 8 | Szwecki & Bosin | 49.11 |
| 7 | 7 | Kamens & Nash | 42.86 |
| 8 | 4 | Danon & Guartarfierro | 39.73 |
| 9 | 5 | Happle & Lee | 37.95 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 10 November 2026 at 5:13 PM