Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 8 | Stein & Zhou | 71.43 |
| 2 | 5 | Maislin & Kreger | 55.16 |
| 3 | 4 | Pruzansky & Shah A | 51.98 |
| 4 | 2 | VanDam & Warner | 51.59 |
| 5 | 7 | Arkin & Thornton | 50.00 |
| 6 | 6 | Klein & Nerurkar | 43.65 |
| 7 | 3 | Harding & Gorovitz | 42.86 |
| 8 | 1 | Oesterle & Greenfield | 33.33 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 6 | Pinto & Baines | 60.27 |
| 2 | 1 | Breite & Satra | 54.91 |
| 3 | 2 | Kamens & Nash | 54.46 |
| 4 | 9 | Young & Lee | 53.57 |
| 5 | 8 | Dean & Gehm | 51.34 |
| 6 | 4 | Guartarfierro & Danon | 50.45 |
| 7 | 7 | Hourihan B & Szwecki | 46.43 |
| 8 | 5 | Bosin & Gibello | 44.64 |
| 9 | 3 | Brown & McCarthy | 33.93 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 30 June 2026 at 5:09 PM