Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Stein & Zhou | 68.06 |
2 | 2 | VanDam & Warner | 62.85 |
3 | 7 | Kreger & Hyman | 58.68 |
4 | 3 | Harding & Gorovitz | 56.25 |
5 | 9 | Hourihan B & Szwecki | 51.39 |
6 | 5 | Zimmerer & Smith | 46.88 |
7 | 1 | Oesterle & McCarthy | 38.19 |
8 | 4 | Pasquarillo & Ryan | 36.11 |
9 | 6 | Nash & Breite | 31.60 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Klein & Nerurkar | 64.93 |
2 | 2 | Desrosiers B & Desrosiers R | 61.11 |
3 | 3 | Pruzansky & Shah A | 57.99 |
4 | 7 | Arkin & Thornton | 54.51 |
5 | 6 | Kamens & Kiesewetter | 54.17 |
6 | 9 | Maislin & Kramer | 48.26 |
7 | 4 | Happle & Lee | 47.22 |
8 | 1 | Farace & Laauwe | 31.60 |
9 | 5 | Dean & Gehm | 30.21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 07 October 2025 at 5:24 PM