Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle

Wayne Adult Community Center

tues bridge revised
Tuesday 14 January 25

Directed by Morris Stein
Scored by Mary Ann Oesterle

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 7 Arkin & Thornton 67.05
2 8 Stein & Zhou 63.86
3 10 Sze & Chow 60.23
4 11 Maislin & Shah P56.82
5 4 Eisner B & Eisner S53.41
6 2 VanDam & Warner 51.59
7 9 Klein & Nerurkar 46.82
8 1 Oesterle & Schneider 44.77
9 5 Zimmerer & Smith 41.36
10 3 Gorovitz & Harding 36.82
11 6 Mace & Nash 27.27


East / West

Pos Pair Players Score %
1 6 Young & Kramer 63.18
2 10 Pruzansky & Shah A62.50
3 11 Brenner & Alexander 57.27
4 8 Kreger & Hyman 52.05
5 1 Breite & Satra 51.36
6 9 Dean & Gehm 50.68
7 7 Ryan & Hourihan B49.55
8 3 Blum & Bosin 44.09
9 2 Kamens & Kiesewetter 42.27
10 4 Brown & McCarthy 42.05
11 5 Happle & Farace 35.00



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  1301 9
2 3 130 
3 5  1102 8
4 7  1003 7
5 9 110 
6 11  1500 10
7 2 130 
8 4 110 
9 6 100 4 6
10 8 110 
11 10 110 
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 3 7
2 3 50 3 7
3 5 130 9 1
4 7 110 
5 9  2000 10
6 11 100 
7 2 140 10 0
8 4 100 
9 6 50 3 7
10 8 110 
11 10  1401 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 140 5 5
2 2 170 8 2
3 4  1100 10
4 6  502 8
5 8 140 5 5
6 10 100 3 7
7 1 140 5 5
8 3 170 8 2
9 5  1001 9
10 7 420 10 0
11 9 170 8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  100
2 2 620 
3 4 620 
4 6  100
5 8  1400 10
6 10 620 
7 1 600 6 4
8 3 170 5 5
9 5  100
10 7  100
11 9 620 
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 6 4
2 1  1004 6
3 3  1004 6
4 5  2001 9
5 7 110 
6 9  1004 6
7 11 110 
8 2  2001 9
9 4 120 9 1
10 6  2001 9
11 8 600 10 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 80 3 7
2 1 90 
3 3  502 8
4 5 120 9 1
5 7 90 
6 9  100
7 11 110 8 2
8 2 140 10 0
9 4  100
10 6 90 
11 8 90 
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  6200 10
2 11  1505 5
3 2  1505 5
4 4  1008 2
5 6  1307 3
6 8  6002 8
7 10  6002 8
8 1 170 10 0
9 3  1505 5
10 5 110 9 1
11 7  6002 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  1307 3
2 11  4600 10
3 2  4003 7
4 4  110
5 6  4003 7
6 8  4003 7
7 10  4003 7
8 1  10010 0
9 3  4003 7
10 5  1406 4
11 7  110
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  1000 10
2 10 200 9 1
3 1  50
4 3 140 6 4
5 5 200 9 1
6 7  50
7 9 200 9 1
8 11 140 6 4
9 2 140 6 4
10 4 120 4 6
11 6 100 3 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  6002 8
2 10  6002 8
3 1  1406 4
4 3  1406 4
5 5  1406 4
6 7  6300 10
7 9  1406 4
8 11  1406 4
9 2 200 10 0
10 4 100 9 1
11 6  6002 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  1001 9
2 9 130 9 1
3 11  1001 9
4 2 110 7 3
5 4 110 7 3
6 6  50
7 8 110 7 3
8 10 100 5 5
9 1  1001 9
10 3  50
11 5 150 10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 10 0
2 9 150 9 1
3 11 100 
4 2  430
5 4 100 
6 6  430
7 8 100 
8 10  4002 8
9 1 100 
10 3 140 8 2
11 5  903 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  5001 9
2 8  1006 4
3 10  11000 10
4 1 110 8 2
5 3  3002 8
6 5  1006 4
7 7  1304 6
8 9  1006 4
9 11  2003 7
10 2 140 
11 4 140 
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  50
2 8 140 
3 10 0 2 8
4 1 170 7 3
5 3 140 
6 5 50 3 7
7 7 170 7 3
8 9  50
9 11 170 7 3
10 2 180 
11 4 180 
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 130 
2 7  1001 9
3 9  1001 9
4 11  1001 9
5 2 110 3 7
6 4 130 
7 6 130 
8 8 600 9 1
9 10 600 9 1
10 1 600 9 1
11 3 130 
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 430 10 0
2 7 120 4 6
3 9  50
4 11 400 
5 2 80 3 7
6 4  50
7 6 140 5 5
8 8 400 
9 10  1000 10
10 1 400 
11 3 400 
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 480 
2 6 480 
3 8 460 2 8
4 10 980 
5 1 450 1 9
6 3 480 
7 5 980 
8 7 980 
9 9 980 
10 11  1000 10
11 2 480 
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 130 6 4
2 6  1001 9
3 8 130 6 4
4 10 130 6 4
5 1 130 6 4
6 3 110 
7 5 150 
8 7  3000 10
9 9 110 
10 11 150 
11 2 130 6 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 10 0
2 5  909 1
3 7  1206 4
4 9  1303 7
5 11  1206 4
6 2  6300 10
7 4  1206 4
8 6  1108 2
9 8  1303 7
10 10  1501 9
11 1  1303 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  1409 1
2 5  1707 3
3 7  230
4 9  230
5 11  6900 10
6 2  630
7 4  1409 1
8 6  1409 1
9 8  620
10 10  630
11 1  620
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 690 
2 4  1000 10
3 6 180 3 7
4 8 110 1 9
5 10 180 3 7
6 1 180 3 7
7 3 630 8 2
8 5 620 7 3
9 7 690 
10 9 600 6 4
11 11 240 5 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 2 8
2 4 150 4 6
3 6 400 
4 8 430 9 1
5 10  50
6 1  50
7 3 400 
8 5 450 10 0
9 7 400 
10 9 400 
11 11 140 3 7

Ranking

Results produced on Tuesday 14 January 2025 at 9:30 PM