Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 8 | Stein & Zhou | 63.33 |
| 2 | 2 | VanDam & Warner | 59.72 |
| 3 | 5 | Klein & Nerurkar | 56.11 |
| 4 | 6 | Pruzansky & Shah A | 55.83 |
| 5 | 1 | Oesterle & Greenfield | 52.78 |
| 6 | 9 | Hyman & Rudzin | 51.11 |
| 7 | 7 | Arkin & Thornton | 50.28 |
| 8 | 4 | Pasquarillo & Zimmerer | 42.78 |
| 9 | 3 | Harding & Gorovitz | 37.22 |
| 10 | 10 | Happle & Lee | 30.83 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1= | 7 | Toth & Lohan | 62.50 |
| 1= | 9 | Kamens & Kiesewetter | 62.50 |
| 3 | 6 | Hourihan B & Szwecki | 62.22 |
| 4 | 4 | Guartarfierro & Danon | 58.33 |
| 5= | 8 | Bosin & Gibello | 54.17 |
| 5= | 10 | Young & Kramer | 54.17 |
| 7 | 1 | Breite & Satra | 50.28 |
| 8 | 5 | Dworkis & Blum | 35.56 |
| 9 | 3 | Farace & Nash | 31.67 |
| 10 | 2 | Brown & McCarthy | 28.61 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 10 February 2026 at 5:53 PM