Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 3 | Harding D & Gorovitz B | 60.63 |
2 | 2 | Van Dam R & Gala C | 58.44 |
3 | 8 | Stein M & Zhou J | 57.19 |
4 | 7 | Nerurkar A & Klein S | 52.81 |
5 | 6 | Gehm J & Dean | 49.38 |
6 | 4 | Brenner A & Alexander P | 46.25 |
7 | 9 | Arkin L & Thornton G | 44.38 |
8 | 5 | Zimmerer H & Smith E | 43.44 |
9 | 1 | Bosin & Schneider E | 37.50 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 5 | Kamens R & Kiesewetter M | 60.42 |
2 | 6 | Young S & Kramer B | 54.17 |
3 | 10 | Maislin E & Pruzansky D | 53.82 |
4 | 9 | Brown C & McCarthy T | 53.47 |
5 | 8 | Kreger & Hyman R | 52.78 |
6 | 4 | Ryan B & Pasquariello R | 52.08 |
7 | 3 | Farace E & Happle G | 48.61 |
8 | 1 | Briete I & Satra G | 46.88 |
9 | 7 | Mace L & Nash A | 42.01 |
10 | 2 | Dworkis A & Blum R | 35.76 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 04 March 2025 at 6:01 PM