Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 5 | Klein & Nerurkar | 65.83 |
2 | 10 | Pruzansky & Shah A | 59.17 |
3 | 6 | Arkin & Thornton | 57.78 |
4 | 1 | Oesterle & Schneider | 56.11 |
5 | 7 | Chow & Sze | 49.44 |
6 | 2 | VanDam & Warner | 46.94 |
7 | 8 | Stein & Zhou | 44.72 |
8 | 9 | Hourihan B & Szwecki | 43.33 |
9= | 3 | Gorovitz & Harding | 38.33 |
9= | 4 | Zimmerer & Smith | 38.33 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Kamens & Kiesewetter | 63.89 |
2 | 10 | Kramer & Shortman | 63.06 |
3 | 6 | Maislin & Shah P | 61.67 |
4 | 9 | Ryan & Hyman | 54.17 |
5 | 7 | Dean & Gehm | 48.89 |
6 | 5 | Dworkis & Blum | 48.61 |
7 | 1 | Briete & Satra | 46.94 |
8 | 2 | Bosin & Fortgang | 38.33 |
9 | 4 | Farace & Happle | 38.06 |
10 | 3 | Brown & McCarthy | 36.39 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 07 January 2025 at 9:18 PM