Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 7 | Arkin & Thornton | 57.94 |
| 2 | 3 | Hourihan B & Szwecki | 56.35 |
| 3 | 1 | Oesterle & Greenfield | 55.95 |
| 4 | 8 | Stein & Maislin | 48.81 |
| 5 | 6 | Nerurkar & Klein | 48.02 |
| 6 | 2 | VanDam & Warner | 47.62 |
| 7 | 5 | Hyman & Kreger | 43.65 |
| 8 | 4 | Dean & Gehm | 41.67 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 2 | Toth & Lohan | 63.39 |
| 2 | 8 | Danon & Guartarfierro | 62.50 |
| 3 | 1 | Breite & Satra | 58.93 |
| 4 | 7 | Young & Kramer | 52.68 |
| 5 | 5 | Bosin & Kamens | 52.23 |
| 6 | 6 | Haller & Simon | 50.00 |
| 7 | 3 | Simmons & Kiesewetter | 47.32 |
| 8 | 9 | Happle & Lee | 35.27 |
| 9 | 4 | Farace & Laauwe | 27.68 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 17 November 2026 at 5:03 PM