Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 2 | van Dam & Gala | 67.39 |
2 | 8 | Stein M & Zhou | 60.65 |
3 | 7 | Arkin & Thornton | 57.83 |
4 | 9 | S & B Eisner | 57.17 |
5 | 6 | Alexander & Brenner | 52.83 |
6 | 1 | Oesterle & Schneider | 51.96 |
7 | 10 | Blum & Dworkis | 46.09 |
8 | 4 | Pasquariello & Zomack | 43.04 |
9 | 3 | Gorovitz & Grossman | 40.87 |
10 | 5 | Zimmerer & McNamara | 37.17 |
11 | 11 | Farace & Laauwe | 35.00 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 6 | Breite & Satra | 64.29 |
2= | 5 | Maislin & P Shah | 61.90 |
2= | 8 | Sze & Chow | 61.90 |
4 | 3 | Nash & Mace | 56.43 |
5 | 10 | Kreger & Hyman | 55.24 |
6 | 7 | Kamens & Kiesewetter | 52.14 |
7 | 11 | Kramer & Young | 48.18 |
8 | 2 | Harding & Desrosiers | 47.86 |
9 | 9 | Pruzansky & A Shah | 46.90 |
10 | 12 | Kamm & Kazmierczak | 39.52 |
11 | 1 | Dean & Hazelwood | 39.05 |
12 | 4 | Brown & McCarty | 26.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 26 September 2023 at 6:02 PM