Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 2 | VanDam & Warner | 64.24 |
| 2 | 8 | Stein & Zhou | 63.89 |
| 3 | 9 | Arkin & Thornton | 55.90 |
| 4 | 6 | Kreger & Hyman | 55.56 |
| 5 | 1 | Oesterle & Greenfield | 54.51 |
| 6 | 3 | Harding & Gorovitz | 45.83 |
| 7 | 7 | Pasquarillo & Ryan | 43.40 |
| 8 | 4 | Nash & McCarthy | 35.76 |
| 9 | 5 | Zimmerer & Smith | 30.90 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 9 | Desrosiers B & Desrosiers R | 67.36 |
| 2 | 5 | Pruzansky & Shah A | 59.72 |
| 3 | 3 | Dean & Gehm | 55.90 |
| 4 | 2 | Klein & Nerurkar | 52.78 |
| 5 | 6 | Hourihan B & Szwecki | 51.04 |
| 6 | 7 | Young & Kramer | 50.35 |
| 7 | 1 | Breite & Satra | 41.32 |
| 8 | 4 | Farace & Laauwe | 37.15 |
| 9 | 8 | Happle & Lee | 34.38 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 11 November 2025 at 5:11 PM