Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle

Wayne Adult Community Center

Tuesday 1 October 24

Directed by Morris Stein
Scored by Mary Ann Oesterle

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 6 Sze & Chow 70.00
2 7 Arkin & Thornton 60.00
3 2 VanDam & Warner 59.55
4 3 Harding & Gorovitz 53.18
5 9 Maislin & Brown 52.95
6 8 Stein & Zhou 49.55
7 11 Desrosiers B & Desrosiers R44.77
8 1 Oesterle & Schneider 42.73
9= 4 Eisner B & Eisner S41.82
9=10 Brenner & Alexander 41.82
11 5 Mace & Nash 33.64


East / West

Pos Pair Players Score %
1 11 Pruzansky & Shah A74.32
2 4 Young & Kramer 57.27
3 1 Breite & Satra 57.05
4 2 Hourihan B & Szwecki 53.18
5 7 Klein & Nerurkar 51.82
6 9 Kiesewetter & Kamens 49.09
7= 3 Shah Mrs & Shah Mr44.09
7= 6 Ryan & Pasquarillo 44.09
9 10 Zimmerer & Smith 43.18
10= 5 Farace & Laauwe 37.95
10= 8 Blum & Dworkis 37.95



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  1304 6
2 3  1304 6
3 5  1304 6
4 7  1304 6
5 9  1304 6
6 11  1500 10
7 2 50 
8 4  1304 6
9 6 50 
10 8  1304 6
11 10  908 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  1503 7
2 3 140 
3 5 170 10 0
4 7  1404 6
5 9  1802 8
6 11 110 7 3
7 2  2001 9
8 4  4000 10
9 6  1105 5
10 8  1006 4
11 10 140 
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  6600 10
2 2  1503 7
3 4  1702 8
4 6  2101 9
5 8  130
6 10  10010 0
7 1  130
8 3  130
9 5  1109 1
10 7  1404 6
11 9  130
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  150
2 2  1204 6
3 4  1005 5
4 6 200 10 0
5 8 100 
6 10 100 
7 1  150
8 3  180
9 5 100 
10 7  180
11 9 100 
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  100
2 1 620 10 0
3 3 600 
4 5  200
5 7 140 4 6
6 9 600 
7 11 150 5 5
8 2  200
9 4 600 
10 6 600 
11 8  100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 300 10 0
2 1 110 2 8
3 3 140 5 5
4 5 140 5 5
5 7  900 10
6 9  501 9
7 11 140 5 5
8 2 170 9 1
9 4 140 5 5
10 6 140 5 5
11 8 150 8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 400 10 0
2 11  110
3 2 200 
4 4  110
5 6 200 
6 8  1003 7
7 10 300 8 2
8 1  2000 10
9 3 300 8 2
10 5 100 4 6
11 7 300 8 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  4504 6
2 11  4504 6
3 2  4209 1
4 4  4504 6
5 6  4504 6
6 8  4504 6
7 10  4504 6
8 1  4504 6
9 3  4504 6
10 5  17010 0
11 7  4504 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 180 5 5
2 10 430 9 1
3 1  1000 10
4 3 430 9 1
5 5 110 2 8
6 7 400 
7 9 150 4 6
8 11 430 9 1
9 2 130 3 7
10 4  501 9
11 6 400 
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 
2 10 650 
3 1 650 
4 3 620 4 6
5 5 180 2 8
6 7 680 10 0
7 9  100
8 11  100
9 2 650 
10 4 660 9 1
11 6 200 3 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  902 8
2 9  50
3 11  50
4 2  1500 10
5 4  902 8
6 6 100 9 1
7 8 110 10 0
8 10  50
9 1 50 8 2
10 3  50
11 5  902 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 
2 9 140 
3 11  1100 10
4 2 50 
5 4 100 4 6
6 6 990 10 0
7 8 620 9 1
8 10 170 
9 1 50 
10 3 140 
11 5  701 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  200
2 8  100
3 10 300 10 0
4 1  100
5 3 90 7 3
6 5 120 9 1
7 7  100
8 9  100
9 11  200
10 2  3000 10
11 4 100 8 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  120
2 8  120
3 10  150
4 1  120
5 3  150
6 5 100 
7 7 100 
8 9  120
9 11  120
10 2  4000 10
11 4  120
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  1101 9
2 7 100 
3 9 70 5 5
4 11  1700 10
5 2 50 4 6
6 4 100 
7 6 90 
8 8 90 
9 10  100
10 1 110 10 0
11 3  100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 9 1
2 7  1506 4
3 9 200 10 0
4 11  6003 7
5 2  1506 4
6 4  630
7 6  1804 6
8 8  1308 2
9 10  1506 4
10 1  630
11 3  6600 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  1502 8
2 6  1205 5
3 8  1205 5
4 10  1403 7
5 1  2101 9
6 3 50 10 0
7 5  1108 2
8 7  1108 2
9 9  1205 5
10 11  4300 10
11 2  1108 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  450
2 6 50 
3 8 50 
4 10  420
5 1  200
6 3 100 10 0
7 5  200
8 7  450
9 9  420
10 11  420
11 2  420
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  1702 8
2 5 100 
3 7 100 
4 9  1305 5
5 11  6500 10
6 2 100 
7 4 90 6 4
8 6  6201 9
9 8 100 
10 10  140
11 1  140
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 
2 5 650 
3 7 170 2 8
4 9 650 
5 11 110 1 9
6 2 650 
7 4 200 
8 6 650 
9 8 200 
10 10 200 
11 1 0 0 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 
2 4 130 6 4
3 6  4000 10
4 8 150 7 3
5 10  1003 7
6 1 630 9 1
7 3 600 8 2
8 5 660 10 0
9 7  200
10 9 110 
11 11  200
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 
2 4 100 
3 6 100 
4 8 100 
5 10  600
6 1  504 6
7 3 200 
8 5 200 
9 7  110
10 9  110
11 11  600

Ranking

Results produced on Tuesday 01 October 2024 at 5:59 PM