Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 1 | Oesterle & Schneider | 61.39 |
2 | 8 | Stein & Zhou | 60.83 |
3 | 2 | VanDam & Gala | 57.50 |
4 | 5 | Zimmerer & Harding | 56.39 |
5 | 3 | VanDecker & Koenig | 50.00 |
6 | 10 | Shortman & Kramer | 48.61 |
7 | 7 | Arkin & Thornton | 48.06 |
8 | 6 | Pruzansky & Maislin | 43.06 |
9 | 4 | Brenner & Alexander | 42.22 |
10 | 9 | Mace & Nash | 31.94 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 9 | Klein & Nerurkar | 59.44 |
2= | 2 | Shah Mr & Shah Mrs | 57.22 |
2= | 5 | Kreger & Hyman | 57.22 |
4 | 1 | Breite & Satra | 55.28 |
5 | 4 | Kamens & Kiesewetter | 51.11 |
6= | 6 | McCarthy & Brown | 47.22 |
6= | 7 | Dworkis & Blum | 47.22 |
8 | 8 | Hourihan B & Szwecki | 45.00 |
9 | 3 | Farace & Happle | 42.78 |
10 | 10 | Pasquarillo & Ryan | 37.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 18 February 2025 at 7:02 PM