Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 3 | Hourihan B & Szwecki | 59.13 |
| 2 | 7 | Stein & Zhou | 54.76 |
| 3= | 4 | Kreger & Hyman | 49.60 |
| 3= | 6 | Arkin & Thornton | 49.60 |
| 5= | 2 | VanDam & Warner | 48.41 |
| 5= | 5 | Pruzansky & Shah A | 48.41 |
| 7 | 1 | Oesterle & Greenfield | 40.08 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 2 | Toth & Lohan | 62.30 |
| 2 | 7 | Klein & Nerurkar | 53.97 |
| 3 | 5 | Brosin & Maislin | 53.17 |
| 4 | 1 | Breite & Happle | 52.78 |
| 5 | 6 | Young & Kramer | 46.83 |
| 6 | 4 | Laauwe & Farace | 42.06 |
| 7 | 3 | Gehm & Dean | 38.89 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 20 October 2026 at 5:13 PM