Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 6 | Sze & Chow | 70.00 |
2 | 7 | Arkin & Thornton | 60.00 |
3 | 2 | VanDam & Warner | 59.55 |
4 | 3 | Harding & Gorovitz | 53.18 |
5 | 9 | Maislin & Brown | 52.95 |
6 | 8 | Stein & Zhou | 49.55 |
7 | 11 | Desrosiers B & Desrosiers R | 44.77 |
8 | 1 | Oesterle & Schneider | 42.73 |
9= | 4 | Eisner B & Eisner S | 41.82 |
9= | 10 | Brenner & Alexander | 41.82 |
11 | 5 | Mace & Nash | 33.64 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 11 | Pruzansky & Shah A | 74.32 |
2 | 4 | Young & Kramer | 57.27 |
3 | 1 | Breite & Satra | 57.05 |
4 | 2 | Hourihan B & Szwecki | 53.18 |
5 | 7 | Klein & Nerurkar | 51.82 |
6 | 9 | Kiesewetter & Kamens | 49.09 |
7= | 3 | Shah Mrs & Shah Mr | 44.09 |
7= | 6 | Ryan & Pasquarillo | 44.09 |
9 | 10 | Zimmerer & Smith | 43.18 |
10= | 5 | Farace & Laauwe | 37.95 |
10= | 8 | Blum & Dworkis | 37.95 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 01 October 2024 at 5:59 PM