Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 7 | Pruzansky & Shah A | 60.31 |
2 | 8 | Stein & Zhou | 56.88 |
3 | 4 | Eisner S & Eisner B | 56.56 |
4 | 5 | Desrosiers R & Desrosiers B | 52.19 |
5 | 6 | Arkin & Thornton | 51.88 |
6 | 2 | VanDam & Warner | 47.19 |
7 | 3 | Harding & Gorovitz | 45.94 |
8 | 9 | Mace & Nash | 40.00 |
9 | 1 | Oesterle & Schneider | 39.06 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 7 | Young & Kramer | 62.50 |
2 | 6 | Klein & Nerurkar | 59.38 |
3 | 9 | Brenner & Ryan | 53.13 |
4 | 4 | Zimmerer & Smith | 50.69 |
5 | 5 | Kamens & Kiesewetter | 50.00 |
6 | 1 | Breite & Satra | 49.65 |
7 | 2 | Hyman & Kreger | 49.31 |
8 | 8 | Dean & Gehm | 47.92 |
9 | 10 | Brown & McCarthy | 41.67 |
10 | 3 | Farace & Laauwe | 35.76 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 22 October 2024 at 5:17 PM