Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 2 | VanDam & Warner | 57.54 |
| 2 | 8 | Stein & Zhou | 57.14 |
| 3 | 4 | Dean & Gehm | 55.56 |
| 4 | 6 | Pruzansky & Maislin | 55.16 |
| 5 | 3 | Harding & Gorovitz | 45.24 |
| 6 | 5 | Klein & Nerurkar | 44.84 |
| 7 | 1 | Oesterle & Greenfield | 42.86 |
| 8 | 7 | Arkin & Thornton | 41.67 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 9 | Kreger & Hyman | 69.20 |
| 2 | 6 | Toth & Lohan | 68.30 |
| 3 | 4 | Kamens & Kiesewetter | 53.13 |
| 4 | 1 | Breite & Satra | 50.00 |
| 5 | 7 | Hourihan B & Szwecki | 48.66 |
| 6 | 8 | Pasquarillo & Nash | 47.77 |
| 7 | 2 | Brown & McCarthy | 43.30 |
| 8 | 3 | Farace & Happle | 35.27 |
| 9 | 5 | Blum & Bosin | 34.38 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 13 January 2026 at 4:55 PM