Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 6 | Desrosiers R & Desrosiers B | 64.29 |
2 | 7 | Arkin & Thornton | 60.32 |
3 | 8 | Stein & Zhou | 57.14 |
4 | 1 | Oesterle & Schneider | 55.56 |
5 | 2 | VanDam & Gala | 46.83 |
6 | 5 | Zimmerer & Smith | 44.84 |
7 | 4 | Nash & McCarthy | 41.67 |
8 | 3 | Happle & Gorovitz | 29.37 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 3 | Kreger & Hyman | 62.95 |
2= | 1 | Briete & Satra | 54.91 |
2= | 8 | Dean & Gehm | 54.91 |
4 | 5 | Shah Mr & Shah Mrs | 50.89 |
5 | 4 | Farace & Laauwe | 49.11 |
6 | 9 | Klein & Nerurkar | 48.21 |
7 | 2 | Blum & Dworkis | 45.54 |
8 | 6 | Ryan & Pasquarillo | 42.41 |
9 | 7 | Young & Szwecki | 41.07 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 27 May 2025 at 5:45 PM