z`
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 8 | Stein & Zhou | 66.27 |
| 2 | 6 | Pruzansky & Shah A | 63.89 |
| 3 | 5 | Hyman & Kreger | 53.97 |
| 4 | 3 | Harding & Gorovitz | 51.59 |
| 5 | 7 | Arkin & Thornton | 51.19 |
| 6 | 1 | Oesterle & Greenfield | 47.62 |
| 7 | 2 | VanDam & Warner | 36.11 |
| 8 | 4 | Ryan & Pasquarillo | 29.37 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 2 | Toth & Lohan | 76.34 |
| 2 | 6 | Dean & Gehm | 60.27 |
| 3 | 7 | Klein & Satra | 55.80 |
| 4 | 3 | Kamens & Smith | 53.13 |
| 5= | 1 | Young & Kramer | 48.21 |
| 5= | 8 | Happle & Lee | 48.21 |
| 7 | 4 | Desrosiers B & Desrosiers R | 44.64 |
| 8 | 9 | Bosin & Blum | 33.04 |
| 9 | 5 | Farace & Laauwe | 30.36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 18 November 2025 at 5:05 PM