Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Stein & Zhou | 73.61 |
2 | 1 | Oesterle & Schneider | 57.64 |
3 | 7 | Arkin & Thornton | 52.08 |
4 | 9 | Pasquarillo & Ryan | 51.39 |
5 | 6 | Hyman & Maislin | 50.00 |
6= | 2 | VanDam & Warner | 49.31 |
6= | 4 | Desrosiers B & Desrosiers R | 49.31 |
8 | 5 | Nash & Zimmerer | 37.15 |
9 | 3 | Harding & Gorovitz | 29.51 |
Pos | Pair | Players | Score % |
---|---|---|---|
1= | 3 | Klein & Nerurkar | 60.42 |
1= | 9 | Pruzansky & Shah A | 60.42 |
3 | 1 | Breite & Satra | 57.64 |
4 | 2 | Dean & Gehm | 54.51 |
5 | 5 | Hourihan B & Szwecki | 53.13 |
6 | 7 | Greenfield S & Greenfield | 45.14 |
7 | 8 | Brown & McCarthy | 40.97 |
8 | 6 | Happle & Lee | 39.24 |
9 | 4 | Farace & Laauwe | 38.54 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 09 September 2025 at 4:44 PM