Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 6 | Stein & Zhou | 60.00 |
| 2 | 1 | Oesterle & Greenfield | 55.71 |
| 3 | 2 | VanDam & Warner | 52.38 |
| 4 | 5 | Kreger & Hyman | 45.71 |
| 5 | 3 | Gorovitz & Happle | 44.76 |
| 6 | 4 | Young & Kramer | 41.43 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 5 | Toth & Lohan | 63.33 |
| 2 | 1 | Arkin & Thornton | 56.11 |
| 3 | 4 | Guartarfierro & Danon | 54.44 |
| 4 | 7 | Pruzansky & Shah A | 48.89 |
| 5 | 2 | Kamens & Farace | 43.89 |
| 6 | 3 | Bosin & Gibello | 43.33 |
| 7 | 6 | Blum & Dworkis | 40.00 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 27 January 2026 at 5:30 PM