Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 6 | Stein & Zhou | 61.90 |
| 2 | 2 | VanDam & Warner | 52.38 |
| 3 | 5 | Arkin & Thornton | 49.05 |
| 4= | 1 | Oesterle & Greenfield | 47.14 |
| 4= | 4 | Kreger & Hyman | 47.14 |
| 6 | 3 | Maislin & Harding | 42.38 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 4 | Bosin & Gibello | 56.67 |
| 2 | 6 | Pruzansky & Shah A | 56.11 |
| 3 | 1 | Breite & Satra | 55.56 |
| 4 | 5 | Young & Kramer | 52.22 |
| 5 | 3 | Klein & Nerurkar | 45.56 |
| 6 | 2 | Happle & Lee | 42.78 |
| 7 | 7 | Nash & McCarthy | 41.11 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 03 March 2026 at 4:57 PM