Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 9 | Pruzansky & Shah A | 64.04 |
2 | 8 | Stein & Zhou | 59.65 |
3 | 2 | VanDam & Warner | 57.31 |
4 | 1 | Oesterle & Schneider | 52.34 |
5 | 7 | Arkin & Szwecki | 52.05 |
6 | 10 | Hyman & Maislin | 51.17 |
7 | 3 | Harding & Gorovitz | 44.74 |
8 | 4 | Ryan & Pasquarillo | 42.40 |
9 | 5 | Zimmerer & Smith | 40.35 |
10 | 6 | Gaspari G & Baines | 35.96 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Klein & Nerurkar | 59.65 |
2 | 6 | Pinto & Gaspari D | 58.77 |
3 | 9 | Kamens & Nash | 54.68 |
4 | 7 | Lohan & Toth | 52.34 |
5 | 2 | Dean & Gehm | 51.17 |
6 | 1 | Breite & Satra | 50.58 |
7 | 4 | Brown & McCarthy | 44.15 |
8 | 10 | Happle & Lee | 43.86 |
9 | 5 | Blum & Bosin | 43.27 |
10 | 3 | Farace & Laauwe | 41.52 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 16 September 2025 at 5:56 PM