Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 8 | Stein & Zhou | 63.10 |
| 2 | 5 | Pruzansky & Shah A | 61.11 |
| 3 | 6 | Kreger & Hyman | 52.78 |
| 4 | 7 | Arkin & Thornton | 52.38 |
| 5 | 2 | VanDam & Warner | 51.19 |
| 6 | 3 | Harding & Gorovitz | 46.43 |
| 7 | 1 | Oesterle & Greenfield | 40.87 |
| 8 | 4 | Dean & Gehm | 32.14 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 7 | Brenner & Alexander | 60.71 |
| 2 | 2 | Happle & Lee | 54.02 |
| 3 | 4 | Brown & McCarthy | 50.89 |
| 4 | 6 | Klein & Nerurkar | 50.00 |
| 5 | 8 | Hourihan B & Szwecki | 49.55 |
| 6= | 3 | Young & Kramer | 47.77 |
| 6= | 9 | Bosin & Dworkis | 47.77 |
| 8 | 1 | Breite & Satra | 47.32 |
| 9 | 5 | Farace & Nash | 41.96 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 28 April 2026 at 6:17 PM