Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 7 | Stein & Zhou | 63.10 |
| 2 | 2 | VanDam & Warner | 57.54 |
| 3 | 5 | Kreger & Hyman | 55.56 |
| 4 | 1 | Oesterle & Greenfield | 51.98 |
| 5 | 6 | Arkin & Thornton | 48.41 |
| 6 | 4 | Pruzansky & Maislin | 39.68 |
| 7 | 3 | Gorovitz & Harding | 33.73 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 4 | Kamens & Kiesewetter | 65.87 |
| 2 | 3 | Hourihan B & Szwecki | 57.94 |
| 3 | 6 | Klein & Nerurkar | 54.37 |
| 4 | 1 | Breite & Satra | 53.97 |
| 5 | 5 | Bosin & Pasquarillo | 47.22 |
| 6 | 2 | Happle & Farace | 37.70 |
| 7 | 7 | Dean & Gehm | 32.94 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 20 January 2026 at 7:04 PM