Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein

Wayne Adult Community Center

Tuesday 4 August 2026

Directed by Morris Stein
Scored by Morris Stein

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 10 Pruzansky D & Shah A66.67
2 7 Blecherman & Weiner 63.13
3 8 Stein M & Zhou J62.12
4 2 Van Dam R & Warner L55.56
5 3 Gorovitz B & Harding D53.79
6 6 Dean & Gehm J45.45
7 5 Farace E & Laauwe J43.18
8 4 Young S & Kramer B38.38
9 1 Bosin & Gibello 38.13
10 9 Happle G & Lee 33.59


East / West

Pos Pair Players Score %
1 6 Guartafierro & Danon 61.39
2 7 Hourihan B & Szwecki J59.72
3 11 Lohan & Toth 56.67
4 4 Arkin L & Thornton G52.22
5 10 Helen & Simon 50.83
6 8 Klein S & Nerurkar A50.00
7 3 Brown C & McCarthy T49.72
8 2 Blum R & Dworkis A46.11
9 1 Briete I & Satra G45.83
10 5 Kamens R & Nash A38.89
11 9 Kiesewetter M & Simmons 38.61



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
10 2 9 7 4 9 4 7 7 9 8 5 8 5 6 10 132
7 5 5 7 9 9 8 9 1 4 5 8 5 9 0 7 125
8 5 4 8 7 6 8 0 8 7 6 9 7 9 1 5 0 8 123
2 3 9 8 0 4 2 6 0 2 4 8 9 8 5 2 110
3 4 1 7 7 0 4 7 4 9 5 1 5 3 3 106½
6 0 3 4 7 7 6 5 1 6 1 6 7 6 90
5 3 3 6 1 1 3 5 1 4 5 3 5 85½
4 0 5 5 1 1 0 8 1 0 1 4 8 6 6 4 76
1 5 1 9 1 3 7 1 7 1 2 1 3 4 2 3 1 75½
9 2 5 0 3 5 3 4 3 5 3 8 5 1 0 1 9 66½


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
6 7 9 2     5 2 8 7 5 8 4 6 6 110½
7 7 0 6     8 2 5 9 0 8 4 8 7 107½
11 9 8 0 9 2 4 8 4 5 4     11 102
4 8 6 0 8 8     3 8 6 1 4 1 4 4 94
10     0 8 0 1 2 6 9 8 1 4 6 10 91½
8 6     6 2 0 8 7 3 0 2 4 8 9 3 3 8 90
3 6 4 5 2 4 4 5 2 6     4 8 5 7 0 9 3 89½
2 4 0 1 1 2 2 6 8 8 2 0     3 8 6 2 83
1 4 4 2 9 3 1 9 5 5 6 9 1 1 4 8     3 2 1 82½
5 5 4 9 4 5 3     2 7 4 1 0 9 5 70
9     6 1 5 3 5 0 1 4 5 1 3 9 69½



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  1105 4
2 3  1403 6
3 5  1204 5
4 7  460
5 9 50 
6 11  460
7 2 50 
8 4 50 
9 6  4202 7
10 8 50 
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  200
2 3  230
3 5  230
4 7  450
5 9  200
6 11  4800 9
7 2  4305 4
8 4  450
9 6  450
10 8  450
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  3001 8
2 2 140 9 0
3 4 100 
4 6  8000 9
5 8  1303 6
6 10 100 
7 1  505 4
8 3  505 4
9 5  505 4
10 7  1502 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 
2 2 140 8 1
3 4  1401 8
4 6 100 
5 8  110
6 10  110
7 1 110 7 2
8 3  1004 5
9 5  3000 9
10 7 200 9 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 9 0
2 1  520
3 3  520
4 5  520
5 7  520
6 9  990
7 11  990
8 2  4808 1
9 4  1020
10 6  1020
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  2001 8
2 1  6200 9
3 3 110 7 2
4 5  1405 4
5 7  1703 6
6 9  1703 6
7 11 200 9 0
8 2 110 7 2
9 4  1703 6
10 6 110 7 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  630
2 11  600
3 2  907 2
4 4 100 
5 6 100 
6 8  600
7 10  630
8 1  1106 3
9 3  1405 4
10 5  1804 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  50
2 11 140 
3 2  50
4 4  100
5 6  100
6 8  50
7 10 420 9 0
8 1 170 8 1
9 3  50
10 5 140 
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  903 6
2 10  50
3 1  1500 9
4 3  50
5 5  50
6 7  100
7 9  50
8 11  50
9 2  50
10 4  100
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  907 2
2 10  690
3 1  4004 5
4 3  1205 4
5 5  1006 3
6 7  690
7 9 110 8 1
8 11  7200 9
9 2  6303 6
10 4 200 9 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  1401 8
2 9 50 
3 11 50 
4 2  1401 8
5 4  1401 8
6 6  1004 5
7 8 150 9 0
8 10 130 8 1
9 1  1004 5
10 3  1004 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 600 7 2
2 9 150 4 5
3 11 600 7 2
4 2  1001 8
5 4  1001 8
6 6 600 7 2
7 8  1001 8
8 10 600 7 2
9 1 130 3 6
10 3 600 7 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  1701 8
2 8  1402 7
3 10 200 
4 1  2000 9
5 3  1203 6
6 5 200 
7 7  1004 5
8 9 110 6 3
9 11 100 5 4
10 2 150 7 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  420
2 8  1406 3
3 10  420
4 1 50 8 1
5 3  150
6 5  1007 2
7 7  150
8 9  420
9 11  420
10 2 420 9 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 2 7
2 7 650 
3 9 230 4 5
4 11 140 
5 2 140 
6 4 650 
7 6 650 
8 8 680 9 0
9 10 200 3 6
10 1 650 
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 
2 7  500 9
3 9 460 9 0
4 11 110 1 8
5 2 140 
6 4 210 6 3
7 6 170 
8 8 420 7 2
9 10 140 
10 1 430 8 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  501 8
2 6 0 2 7
3 8 110 5 4
4 10  1000 9
5 1 110 5 4
6 3 110 5 4
7 5 110 5 4
8 7 420 9 0
9 9 140 8 1
10 11 110 5 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  903 6
2 6 50 4 5
3 8 120 
4 10  1001 8
5 1  1001 8
6 3  1001 8
7 5 150 
8 7 120 
9 9 110 5 4
10 11 150 
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 4 5
2 5 450 8 1
3 7  501 8
4 9 140 4 5
5 11 140 4 5
6 2 420 6 3
7 4 450 8 1
8 6  501 8
9 8  501 8
10 10 450 8 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  1102 7
2 5 300 9 0
3 7 100 5 4
4 9 200 8 1
5 11 100 5 4
6 2  1401 8
7 4 100 5 4
8 6 100 5 4
9 8  1700 9
10 10 100 5 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 150 
2 4 630 8 1
3 6 170 
4 8 600 6 3
5 10 170 
6 1 600 6 3
7 3 690 9 0
8 5  2000 9
9 7 150 
10 9 600 6 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 3 6
2 4 130 5 4
3 6 110 3 6
4 8 150 6 3
5 10 110 3 6
6 1 400 7 2
7 3  500 9
8 5 490 
9 7 100 1 8
10 9 490 

Ranking

Scores from prior Tuesday

Click to return to the Home page

Results produced on Tuesday 04 August 2026 at 5:29 PM