Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 7 | Arkin & Thornton | 61.11 |
2 | 6 | Pruzansky & Maislin | 55.56 |
3 | 5 | Zimmerer & Smith | 54.76 |
4 | 8 | Stein & Zhou | 53.17 |
5 | 1 | Oesterle & Schneider | 49.60 |
6 | 4 | Klein & Nerurkar | 48.41 |
7 | 2 | VanDam & Gala | 45.63 |
8 | 3 | Gorovitz & Bosin | 31.75 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Hourihan B & Szwecki | 71.43 |
2 | 7 | Kreger & Hyman | 66.96 |
3 | 6 | Pasquarillo & Ryan | 62.95 |
4 | 9 | Desrosiers B & Desrosiers R | 54.91 |
5 | 2 | Dean & Gehm | 50.45 |
6 | 1 | Breite & Satra | 40.18 |
7 | 4 | Nash & Happle | 39.73 |
8 | 3 | Farace & Laauwe | 33.93 |
9 | 5 | McCarthy & Brown | 29.46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 24 June 2025 at 5:30 PM