Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 5 | Kreger & Hyman | 59.38 |
| 2 | 8 | Stein & Zhou | 57.50 |
| 3 | 6 | Dean & Gehm | 55.00 |
| 4 | 7 | Arkin & Thornton | 53.13 |
| 5 | 1 | Oesterle & Breite | 52.50 |
| 6 | 2 | VanDam & Warner | 51.88 |
| 7 | 4 | Desrosiers R & Desrosiers B | 48.44 |
| 8 | 3 | Gorovitz & Bosin | 38.13 |
| 9 | 9 | Nash & McCarthy | 34.06 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 9 | Hourihan B & Szwecki | 67.71 |
| 2 | 8 | Pruzansky & Shah A | 63.19 |
| 3 | 2 | Lohan & Toth | 58.33 |
| 4 | 1 | Kamens & Kiesewetter | 55.56 |
| 5 | 6 | Zimmerer & Smith | 52.78 |
| 6 | 7 | Klein & Nerurkar | 49.65 |
| 7 | 5 | Young & Kramer | 48.61 |
| 8 | 4 | Farace & Laauwe | 40.63 |
| 9 | 10 | Pasquarillo & Ryan | 35.42 |
| 10 | 3 | Happle & Lee | 28.13 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 21 October 2025 at 5:23 PM