Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 7 | Arkin & Thornton | 67.05 |
2 | 8 | Stein & Zhou | 63.86 |
3 | 10 | Sze & Chow | 60.23 |
4 | 11 | Maislin & Shah P | 56.82 |
5 | 4 | Eisner B & Eisner S | 53.41 |
6 | 2 | VanDam & Warner | 51.59 |
7 | 9 | Klein & Nerurkar | 46.82 |
8 | 1 | Oesterle & Schneider | 44.77 |
9 | 5 | Zimmerer & Smith | 41.36 |
10 | 3 | Gorovitz & Harding | 36.82 |
11 | 6 | Mace & Nash | 27.27 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 6 | Young & Kramer | 63.18 |
2 | 10 | Pruzansky & Shah A | 62.50 |
3 | 11 | Brenner & Alexander | 57.27 |
4 | 8 | Kreger & Hyman | 52.05 |
5 | 1 | Breite & Satra | 51.36 |
6 | 9 | Dean & Gehm | 50.68 |
7 | 7 | Ryan & Hourihan B | 49.55 |
8 | 3 | Blum & Bosin | 44.09 |
9 | 2 | Kamens & Kiesewetter | 42.27 |
10 | 4 | Brown & McCarthy | 42.05 |
11 | 5 | Happle & Farace | 35.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 14 January 2025 at 9:30 PM