Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 8 | Stein & Zhou | 63.19 |
| 2 | 6 | Hyman & Maislin | 60.07 |
| 3 | 3 | Harding & Arkin | 56.60 |
| 4 | 1 | Oesterle & Greenfield | 53.82 |
| 5 | 2 | VanDam & Warner | 53.13 |
| 6 | 9 | Pruzansky & Shah A | 44.79 |
| 7 | 7 | Nerurkar & Klein | 43.40 |
| 8 | 5 | Young & Kramer | 40.28 |
| 9 | 4 | Dean & Gehm | 34.72 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 8 | Hourihan B & Szwecki | 56.94 |
| 2 | 4 | Kamens & Nash | 55.90 |
| 3 | 1 | Briete & Satra | 54.51 |
| 4 | 6 | Bosin & Gibello | 53.47 |
| 5 | 2 | Toth & Koster | 51.74 |
| 6 | 3 | Haller & Simon | 51.04 |
| 7 | 5 | Happle & Lee | 45.14 |
| 8 | 7 | Pinto & Baines | 42.71 |
| 9 | 9 | Farace & Laauwe | 38.54 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 22 September 2026 at 8:30 PM