Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 4 | Eisner B & Eisner S | 62.30 |
2 | 7 | Arkin & Thornton | 55.56 |
3 | 8 | Stein & Brown | 52.38 |
4= | 1 | Oesterle & Schneider | 49.21 |
4= | 2 | VanDam & Warner | 49.21 |
6 | 5 | Zimmerer & Pruzansky | 46.03 |
7 | 6 | Desrosiers B & Desrosiers R | 44.84 |
8 | 3 | Gorovitz & Harding | 40.48 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 7 | Kamens & Kiesewetter | 68.75 |
2 | 1 | Breite & Satra | 61.61 |
3 | 6 | Maislin & Klein | 55.80 |
4 | 8 | Blum & Dworkis | 50.89 |
5 | 3 | Hyman & Szwecki | 48.66 |
6= | 2 | Dean & Gehm | 47.32 |
6= | 9 | Young & Kramer | 47.32 |
8 | 5 | Ryan & Pasquarillo | 43.30 |
9 | 4 | Farace & Laauwe | 26.34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 03 September 2024 at 5:13 PM