Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 6 | Nerurkar & Klein | 65.55 |
| 2 | 8 | Stein & Zhou | 65.13 |
| 3 | 4 | Desrosiers B & Desrosiers R | 57.98 |
| 4 | 7 | Arkin & Bosin | 48.32 |
| 5 | 1 | Oesterle & Greenfield | 47.90 |
| 6 | 2 | VanDam & Warner | 42.02 |
| 7 | 5 | Zimmerer & Smith | 38.24 |
| 8 | 3 | Harding & Happle | 34.87 |
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 8 | Hyman & Kreger | 65.71 |
| 2 | 6 | Pruzansky & Maislin | 55.71 |
| 3 | 3 | Hourihan B & Szwecki | 55.24 |
| 4 | 1 | Breite & Satra | 53.81 |
| 5 | 7 | Gehm & Dean | 50.48 |
| 6 | 2 | Kamens & Kiesewetter | 46.67 |
| 7 | 9 | Young & Kramer | 43.81 |
| 8 | 5 | Brenner & Alexander | 40.18 |
| 9 | 4 | Farace & Laauwe | 39.05 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 30 December 2025 at 5:56 PM