Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 5 | Arkin & Thornton | 65.97 |
2 | 2 | Van Dam & Gala | 61.46 |
3 | 1 | Oesterle & Hyman | 48.61 |
4 | 3 | Grossman & Gorovitz | 46.18 |
5 | 6 | Hourihan B & Hourihan J | 45.83 |
6 | 4 | Zimmerer & McNamara | 42.36 |
7 | 7 | M & H Stein | 39.58 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 3 | Brenner & Alexander | 74.21 |
2 | 8 | Gehm & Dean | 57.14 |
3 | 1 | Breite & Kamens | 53.57 |
4 | 2 | Mace & Koenig | 51.59 |
5 | 6 | Dworkis & Blum | 50.79 |
6 | 4 | Pasquariello & Ryan | 44.44 |
7 | 7 | Brown & McCarthy | 40.08 |
8 | 5 | Farace & Desrosier | 28.17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 30 May 2023 at 5:32 PM