Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle

Wayne Adult Community Center

Tuesday 9 June 2026

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 5 Pruzansky & Shah A189/ 30462.17 30
2 9 Klein & Nerurkar 188/ 30461.84 20
3 8 Stein & Zhou 176/ 30457.89 10
4 1 Oesterle & Greenfield 166/ 30454.61  
5 7 Arkin & Thornton 154/ 30450.66  
6 4 Maislin & Hyman 140/ 30446.05  
7 2 Dean & Gehm 138/ 30445.39  
8 6 Brenner & Alexander 123/ 30440.46  
9 3 Gorovitz & Nash 94/ 30430.92  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 8 Guartarfierro & Danon 193/ 27270.96 30
2 7 Toth & Lohan 186/ 27268.38 20
3= 1 Breite & Satra 143/ 27252.57 5
3= 9 Young & Kramer 143/ 27252.57 5
5 5 Bosin & Gibello 140/ 27251.47  
6 2 Kamens & Hourihan B140/ 28848.61  
7 4 Happle & Lee 129/ 27247.43  
8 10 Blum & Dworkis 111/ 27240.81  
9 6 Farace & Laauwe 94/ 27234.56  
10 3 Brown & McCarthy 89/ 27232.72  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 13 13 16 10 2 16 12 2 10 1 8 10 7 4 14 2   14 10 2 1 166
2 10 7 8 16 8 2 16 2 8 12 0 0 12 1 16 7   9 2 2 2 138
3 4 13 0 13 0 9 0 6 1 7 5 12 3 1 0 4   4 0 12 3 94
4 1 0 5 8 13 0 14 2 14 10 5 6 10 14 10 12   4 10 2 4 140
5 6 7 12 6 13 9 10 15 5 4 15 16 14 14 5 14   4 4 16 5 189
6 1 2 5 3 8 4 6 10 1 1 2 3 16 8 5 10   14 10 14 6 123
7 13 4 12 13 8 14 3 10 14 7 11 3 0 8 2 0   9 15 8 7 154
8 16 13 12 0 4 9 3 10 14 16 11 8 3 8 10 16   0 15 8 8 176
9 8 13 2 3 16 9 8 15 5 14 15 14 7 14 10 7   14 6 8 9 188


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 3 3 11 13 8 14 13 6 15 9 5 8 6 2 6 9   12     1 143
2 15 14 8 0 8 2 16 10 2 0 11 10 9 2 11 2     6 14 2 140
3 6 9 4 3 16 7 13 6 2 6 1 2 2 2       2 6 2 3 89
4 3 12 16 3 12 7 2 14 11 2 1 0     2 14   2 14 14 4 129
5 12 3 4 16 3 16 8 1 11 12     9 12 11 6   7 1 8 5 140
6 0 3 11 8 0 7 6 1     8 6 0 8 0 9   7 16 4 6 94
7 15 16 14 13 3 7     6 15 14 13 4 15 14 16   12 1 8 7 186
8 8 3 4 10     4 14 15 15 16 16 16 8 16 12   16 6 14 8 193
9 10 9     14 0 10 6 8 4 5 13 13 15 6 0   12 10 8 9 143
10     0 6 8 12 0 14 2 9 11 4 13 8 6 4   2 12 0 10 111



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 133
2 3 100 106
3 5  100412
4 7  120115
5 9  50610
6 2  120115
7 4 110 133
8 6 140 160
9 8 90 88
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 133
2 3  11079
3 5 50 133
4 7  200016
5 9  11079
6 2  180214
7 4  120412
8 6 50 133
9 8 50 133
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 490 160
2 2 460 88
3 4 170 016
4 6 450 511
5 8 480 124
6 1 450 511
7 3 480 124
8 5 480 124
9 7 420 214
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 600 106
2 2 650 160
3 4 620 133
4 6 170 88
5 8 140 610
6 1  100313
7 3 620 133
8 5  140016
9 7  100313
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  70214
2 1 120 88
3 3  100016
4 5 150 133
5 7 150 133
6 10 120 88
7 2 120 88
8 4 110 412
9 6 180 160
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 260 160
2 1 110 214
3 3 140 97
4 5  50016
5 7 140 97
6 10 120 412
7 2 170 142
8 4 140 97
9 6 140 97
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 124
2 10 230 160
3 2  110016
4 4 170 142
5 6 110 106
6 9  90610
7 1  100313
8 3  100313
9 5 100 88
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  50214
2 10  50214
3 2 420 610
4 4  50214
5 6 480 151
6 9 450 106
7 1 450 106
8 3 450 106
9 5 480 151
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 106
2 9 200 88
3 1 140 115
4 3 450 142
5 5 170 511
6 8 140 115
7 10 450 142
8 2 450 142
9 4 170 511
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  600115
2 9 110 124
3 1  20079
4 3 100 106
5 5  300412
6 8  600115
7 10  20079
8 2 300 160
9 4 200 142
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  8088
2 8  140016
3 10  90511
4 2  90511
5 4 100 151
6 7  120214
7 9 50 115
8 1 50 115
9 3 100 151
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  130106
2 8  480016
3 10  110124
4 2  430610
5 4 50 160
6 7  460313
7 9  460313
8 1  15088
9 3  90142
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 140 79
2 7 200 124
3 9  100313
4 1 170 106
5 3 600 142
6 6 620 160
7 8  200016
8 10  100313
9 2 140 79
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 412
2 7  50115
3 9  50115
4 1 140 142
5 3 140 142
6 6 110 88
7 8 110 88
8 10 110 88
9 2 140 142
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  90142
2 6 50 160
3 8  800016
4 10  110106
5 2  130511
6 5  130511
7 7  170214
8 9  110106
9 1  110106
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  100214
2 6  5079
3 8  80412
4 10 400 124
5 2 490 142
6 5 100 106
7 7  500016
8 9 500 160
9 1  5079
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 0 142
2 5  8097
3 7  110412
4 9  110412
5 1  110412
6 4 0 142
7 6  8097
8 8  140016
9 10 0 142
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 430 106
2 4 230 214
3 6 170 016
4 8 430 106
5 10 260 412
6 3 430 106
7 5 450 151
8 7 450 151
9 9 420 610
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  200214
2 4  200214
3 6 110 124
4 8  200214
5 10 600 160
6 3 130 142
7 5  10088
8 7  10088
9 9  10088

Ranking

Scores from prior Tuesday

Click to return to the Home page

Results produced on Tuesday 09 June 2026 at 5:29 PM