Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 2 | VanDam & Gala | 66.67 |
2 | 6 | Pruzansky & Shah A | 59.52 |
3 | 1 | Oesterle & Schneider | 57.54 |
4 | 7 | Arkin & Thornton | 51.59 |
5 | 4 | Dean & Gehm | 48.02 |
6 | 8 | Stein & Young | 44.05 |
7 | 5 | Mace & Nash | 37.30 |
8 | 3 | Gorovitz & Breite | 35.32 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 5 | Kreger & Hyman | 58.93 |
2 | 8 | Desrosiers B & Desrosiers R | 56.70 |
3 | 3 | Kamens & Kiesewetter | 53.13 |
4 | 1 | Zimmerer & Smith | 51.79 |
5 | 7 | Klein & Nerurkar | 51.34 |
6 | 9 | Alexander & Brenner | 48.21 |
7 | 4 | Dworkis & Bosin | 47.32 |
8 | 6 | Hourihan B & Szwecki | 45.98 |
9 | 2 | Farace & Happle | 36.61 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 15 April 2025 at 4:57 PM