Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 2 | VanDam & Gala | 63.64 |
2 | 7 | Arkin & Thornton | 63.38 |
3 | 1 | Oesterle & Schneider | 58.33 |
4 | 10 | Pruzansky & Shah A | 56.57 |
5 | 5 | Zimmerer & Smith | 50.00 |
6 | 6 | VanDecker & Koenig | 48.48 |
7 | 4 | Brenner & Alexander | 43.94 |
8 | 8 | Stein & Zhou | 40.66 |
9 | 3 | Gorovitz & Harding | 38.64 |
10 | 9 | Desrosiers R & Desrosiers B | 36.36 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 10 | Young & Kramer | 63.06 |
2 | 3 | Ryan & Pasquarillo | 58.33 |
3 | 11 | Kreger & Hyman | 57.50 |
4 | 7 | Shah Mrs & Shah Mr | 56.67 |
5 | 1 | Breite & Satra | 55.83 |
6 | 8 | Dean & Gehm | 54.44 |
7 | 6 | Klein & Nerurkar | 53.89 |
8 | 4 | Dworkis & Blum | 43.33 |
9 | 5 | Brown & McCarthy | 39.17 |
10 | 9 | Mace & Nash | 35.83 |
11 | 2 | Farace & Happle | 31.94 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Tuesday 11 March 2025 at 5:46 PM